Batting |
|||||
---|---|---|---|---|---|
Ben Broussard (NYY - 1B,Util) | 57 | 17 | 82 | 4 | .275 |
Erubiel Durazo (NYY - 1B,Util) | 80 | 22 | 88 | 3 | .321 |
Carl Everett (Sea - OF,Util) | 29 | 7 | 35 | 1 | .260 |
Troy Glaus (StL - 3B,Util) | 47 | 18 | 42 | 2 | .251 |
Derek Jeter (NYY - SS,Util) | 111 | 23 | 78 | 23 | .292 |
Reed Johnson (ChC - OF,Util) | 68 | 10 | 61 | 6 | .270 |
Kenny Lofton (Cle - OF,Util) | 51 | 3 | 18 | 7 | .275 |
Bengie Molina (SF - C,Util) | 36 | 10 | 54 | 0 | .276 |
Melvin Mora (Bal - 3B,OF,Util) | 111 | 27 | 104 | 11 | .340 |
Joe Randa (Pit - 3B,Util) | 65 | 8 | 56 | 0 | .287 |
Rey Sanchez (NYY - 2B,SS,Util) | 23 | 2 | 26 | 0 | .246 |
Ruben Sierra (NYM - OF,Util) | 40 | 17 | 65 | 1 | .244 |
B.J. Surhoff (Bal - 1B,OF,Util) | 49 | 8 | 50 | 2 | .309 |
Ichiro Suzuki (Sea - OF,Util) | 101 | 8 | 60 | 36 | .372 |
Pitching |
|||||
---|---|---|---|---|---|
Rafael Betancourt (Cle - RP,P) | 5 | 4 | 76 | 3.92 | 1.34 |
Bartolo Colón (Bos - SP,P) | 18 | 0 | 158 | 5.01 | 1.37 |
José Contreras (CWS - SP,RP,P) | 13 | 0 | 150 | 5.50 | 1.47 |
Esteban Loaiza (CWS - SP,P) | 10 | 0 | 117 | 5.70 | 1.57 |
Kyle Lohse (StL - SP,P) | 9 | 0 | 111 | 5.34 | 1.63 |
Mariano Rivera (NYY - RP,P) | 4 | 53 | 66 | 1.94 | 1.08 |
Francisco Rodríguez (LAA - RP,P) | 4 | 12 | 123 | 1.82 | 1.00 |
Johan Santana (NYM - SP,RP,P) | 20 | 0 | 265 | 2.61 | 0.92 |
Rafael Soriano (Atl - RP,P) | 0 | 0 | 3 | 13.50 | 3.60 |
Mike Timlin (Bos - RP,P) | 5 | 1 | 56 | 4.13 | 1.23 |