Batting |
|||||
---|---|---|---|---|---|
Carl Crawford (TB - OF,Util) | 104 | 11 | 55 | 59 | .296 |
Bobby Crosby (Oak - SS,Util) | 70 | 22 | 64 | 7 | .239 |
Toby Hall (CWS - C,Util) | 35 | 8 | 60 | 0 | .255 |
Bobby Higginson (Det - OF,Util) | 63 | 12 | 64 | 5 | .246 |
Orlando Hudson (Ari - 2B,Util) | 73 | 12 | 58 | 7 | .270 |
Adam Kennedy (StL - 2B,Util) | 70 | 10 | 48 | 15 | .278 |
Paul Konerko (CWS - 1B,Util) | 84 | 41 | 117 | 1 | .277 |
Casey Kotchman (Atl - 1B,Util) | 7 | 0 | 15 | 3 | .224 |
Matt Lawton (Sea - OF,Util) | 109 | 20 | 70 | 23 | .277 |
Matthew LeCroy (Oak - C,1B,Util) | 25 | 9 | 39 | 0 | .269 |
Edgar Martinez (Sea - Util) | 45 | 12 | 63 | 1 | .263 |
Tino Martinez (NYY - 1B,Util) | 63 | 23 | 76 | 3 | .262 |
Dallas McPherson (Fla - 3B,Util) | 5 | 3 | 6 | 1 | .225 |
Justin Morneau (Min - 1B,Util) | 39 | 19 | 58 | 0 | .271 |
Eric Munson (Mil - 3B,Util) | 36 | 19 | 49 | 1 | .212 |
Álex Rodríguez (NYY - 3B,SS,Util) | 112 | 36 | 106 | 28 | .286 |
Grady Sizemore (Cle - OF,Util) | 15 | 4 | 24 | 2 | .246 |
Alfonso Soriano (ChC - 2B,Util) | 77 | 28 | 91 | 18 | .280 |
B.J. Upton (TB - SS,Util) | 19 | 4 | 12 | 4 | .258 |
Pitching |
|||||
---|---|---|---|---|---|
Miguel Batista (Sea - SP,RP,P) | 10 | 5 | 104 | 4.80 | 1.52 |
Lance Carter (Tor - RP,P) | 3 | 0 | 36 | 3.47 | 1.24 |
Kelvim Escobar (LAA - SP,RP,P) | 11 | 0 | 191 | 3.93 | 1.29 |
Rich Harden (ChC - SP,P) | 11 | 0 | 167 | 3.99 | 1.33 |
Tim Hudson (Atl - SP,P) | 12 | 0 | 103 | 3.53 | 1.26 |
Jon Lieber (ChC - SP,P) | 14 | 0 | 102 | 4.33 | 1.32 |
Troy Percival (TB - RP,P) | 2 | 33 | 33 | 2.90 | 1.25 |
Matt Riley (LAD - SP,P) | 3 | 0 | 60 | 5.63 | 1.63 |
Shingo Takatsu (ChC - RP,P) | 6 | 19 | 50 | 2.31 | 0.98 |
Doug Waechter (Fla - SP,P) | 5 | 0 | 36 | 6.01 | 1.44 |
Esteban Yan (Bal - RP,P) | 3 | 7 | 69 | 3.83 | 1.43 |