• Yahoo!
  • My Yahoo!
  • Mail
  •      Make Y! your home page
Yahoo! Search

Note: You are reading this message either because you do not have a standards-compliant browser, or because you can not see our css files.
Welcome to Yahoo! Fantasy Sports: Skip to Content Skip to Section Navigation

Fantasy Baseball 2004

Freebirds (Todd) Manager: t14cur

 
Batting
Aaron Boone (Was - 2B,3B,Util) - - - - -
Orlando Cabrera (CWS - SS,Util) 74 10 62 16 .264
Johnny Damon (NYY - OF,Util) 123 20 94 19 .304
Nomar Garciaparra (LAD - SS,Util) 52 9 41 4 .308
Jason Giambi (NYY - 1B,Util) 33 12 40 0 .208
Juan Gonzalez (StL - OF,Util) 17 5 17 0 .276
Corey Koskie (Mil - 3B,Util) 68 25 71 9 .251
Mark Kotsay (Bos - OF,Util) 78 15 63 8 .314
Luis Matos (NYM - OF,Util) 36 6 28 12 .224
John Olerud (Bos - 1B,Util) 45 9 48 0 .259
Carlos Peña (TB - 1B,Util) 89 27 82 7 .241
Luis Rivas (Pit - 2B,Util) 44 10 34 15 .256
Aaron Rowand (SF - OF,Util) 94 24 69 17 .310
Gary Sheffield (Det - OF,Util) 117 36 121 5 .290
Omar Vizquel (SF - SS,Util) 82 7 59 19 .291
Dan Wilson (Sea - C,Util) 23 2 33 0 .251
 
Pitching
Joaquín Benoit (Tex - SP,RP,P) 3 0 95 5.68 1.40
Kevin Brown (NYY - SP,P) 10 0 83 4.09 1.27
Jason Davis (Pit - SP,RP,P) 2 0 72 5.51 1.74
Ryan Drese (Pit - SP,P) 14 0 98 4.20 1.40
Justin Duchscherer (Oak - SP,RP,P) 7 0 59 3.27 1.21
Keith Foulke (Oak - RP,P) 5 32 79 2.17 0.94
Geremi Gonzalez (Tor - SP,P) 0 0 22 6.97 1.83
Zack Greinke (KC - SP,P) 8 0 100 3.97 1.17
Buddy Groom (Ari - RP,P) 4 0 32 4.78 1.58
Danny Patterson (SD - RP,P) 0 2 24 4.75 1.44
J.C. Romero (Phi - RP,P) 7 1 69 3.51 1.33
B.J. Ryan (Tor - RP,P) 4 3 122 2.28 1.14
CC Sabathia (Mil - SP,P) 11 0 139 4.12 1.32
Jarrod Washburn (Sea - SP,P) 11 0 86 4.64 1.33
Bob Wickman (Ari - RP,P) 0 13 26 4.25 1.45
Search: for  
Copyright © 2008 Yahoo! Inc. All rights reserved. Privacy Policy - Terms of Service - Copyright/IP Policy - Help