Batting |
|||||
|---|---|---|---|---|---|
| Jolbert Cabrera (Cin - 1B,2B,3B,OF,Util) | 38 | 6 | 47 | 10 | .270 |
| Coco Crisp (Bos - OF,Util) | 78 | 15 | 71 | 20 | .297 |
| David Dellucci (Cle - OF,Util) | 59 | 17 | 61 | 9 | .242 |
| Tony Graffanino (Cle - 2B,3B,SS,Util) | 37 | 3 | 26 | 10 | .263 |
| Gabe Gross (TB - OF,Util) | 18 | 3 | 16 | 2 | .209 |
| Vladimir Guerrero (LAA - OF,Util) | 124 | 39 | 126 | 15 | .337 |
| Cristian Guzmán (Was - SS,Util) | 84 | 8 | 46 | 10 | .274 |
| Chris Gómez (Pit - 1B,2B,3B,SS,Util) | 41 | 3 | 37 | 3 | .282 |
| Eric Hinske (TB - 3B,Util) | 66 | 15 | 69 | 12 | .246 |
| Joe Mauer (Min - C,Util) | 18 | 6 | 17 | 1 | .308 |
| Damian Miller (Mil - C,Util) | 39 | 9 | 58 | 0 | .272 |
| Josh Phelps (StL - 1B,Util) | 51 | 17 | 61 | 0 | .251 |
| Brian Roberts (Bal - 2B,Util) | 107 | 4 | 53 | 29 | .273 |
| Dave Roberts (SF - OF,Util) | 64 | 4 | 35 | 38 | .254 |
| Shannon Stewart (Tor - OF,Util) | 46 | 11 | 47 | 6 | .304 |
| Mike Sweeney (Oak - 1B,Util) | 56 | 22 | 79 | 3 | .287 |
| Bernie Williams (NYY - OF,Util) | 105 | 22 | 70 | 1 | .262 |
| Gregg Zaun (Tor - C,Util) | 46 | 6 | 36 | 0 | .269 |
Pitching |
|||||
|---|---|---|---|---|---|
| Dave Bush (Mil - SP,P) | 5 | 0 | 64 | 3.69 | 1.23 |
| Gustavo Chacín (Tor - SP,P) | 1 | 0 | 6 | 2.57 | 0.79 |
| Jason Frasor (Tor - RP,P) | 4 | 17 | 54 | 4.08 | 1.46 |
| Freddy García (Det - SP,P) | 13 | 0 | 184 | 3.81 | 1.22 |
| Chris Hammond (Cin - RP,P) | 4 | 1 | 34 | 2.68 | 1.29 |
| Jason Johnson (LAD - SP,P) | 8 | 0 | 125 | 5.13 | 1.43 |
| Gil Meche (KC - SP,P) | 7 | 0 | 99 | 5.01 | 1.46 |
| Justin Miller (Fla - SP,P) | 3 | 0 | 47 | 6.06 | 1.75 |
| Paul Quantrill (Fla - RP,P) | 7 | 1 | 37 | 4.72 | 1.51 |
| Scott Schoeneweis (NYM - SP,RP,P) | 6 | 0 | 69 | 5.59 | 1.58 |
| Ugueth Urbina (Phi - RP,P) | 4 | 21 | 56 | 4.50 | 1.30 |
| Javier Vázquez (CWS - SP,P) | 14 | 0 | 150 | 4.91 | 1.29 |