HEFFBP
League Notes
- If you wish to receive any live stats after Monday, Sep 29, you must purchase the StatTracker® add-on
- The Yahoo! Sports Fantasy Baseball season ended with the games played on Sunday, September 28th. Statistics from the Tigers vs. White Sox game on Monday, September 29th, will NOT count in fantasy scoring.
Rank | Team | Points | Pts Change | Waiver | Moves | |
---|---|---|---|---|---|---|
1. | Numbats | 91 | 2.5 | 8 | 135 | |
2. | Woap | 79.5 | -2 | 7 | 33 | |
3. | Evolution | 70 | 0.5 | 9 | 33 | |
4. | Guzzlers | 69.5 | 0 | 4 | 18 | |
5. | Lightning | 54.5 | -1.5 | 10 | 62 | |
6. | Dominant Brandon | 53.5 | 0.5 | 5 | 13 | |
7. | The Macon Whoopees | 45.5 | 0 | 6 | 19 | |
8. | ~CzechRoaches~ | 31 | 1 | 1 | 21 | |
9. | Booya's | 28.5 | -1 | 2 | 17 | |
10. | Freebirds | 27 | 0 | 3 | 18 |
- = Recent Smack Talk
Recent TransactionsView All
Date | Player | Type | From | To | By | ||
---|---|---|---|---|---|---|---|
9/27 | Bryan Bullington (Cle - SP) | Add | Free Agents | Numbats | TJ | ||
9/27 | Akinori Iwamura (TB - 2B,3B) | Drop | Numbats | Waivers | TJ | ||
9/27 | Yuniesky Betancourt (Sea - SS) | Add | Free Agents | Numbats | TJ | ||
9/27 | Ryan Garko (Cle - 1B) | Drop | Numbats | Waivers | TJ | ||
9/27 | Brandon Duckworth (KC - SP,RP) | Add | Free Agents | Numbats | TJ | ||
9/27 | Carl Crawford (TB - OF) | Drop | Numbats | Waivers | TJ | ||
9/27 | Jamey Carroll (Cle - 2B,3B,SS) | Drop | Numbats | Waivers | TJ | ||
9/27 | Adam Lind (Tor - OF) | Add | Waivers | Lightning | mgoodman_4 | ||
9/27 | Robinson Tejeda (KC - SP,RP) | Drop | Lightning | Waivers | mgoodman_4 |
Recent MessagesPost - View All
Date | Time | Message | Author (Team) |
---|---|---|---|
9/29 | 8:18 am | Congrats… | mikehohing (Woap) |
9/15 | 8:34 pm | 2009 ESPN Keeper Leagues | TJ (Blaze of Glory) |
8/12 | 11:07 pm | Re: Vote!Bruce | mgoodman_4 (Lightning) |
8/12 | 4:47 pm | Re: Vote! | Bruce M (Evolution) |
8/12 | 1:19 am | Re: Vote! | TJ (Blaze of Glory) |
Commissioner's Note
4/7
Hey All, The season has begun. Good luck everyone. Mike, the Commish