Team Log
This table displays all players that have ever earned fantasy stats for this team, regardless of whether or not they are still on the team.Batting |
||||||
|---|---|---|---|---|---|---|
Batters | H/AB |
R |
HR |
RBI |
SB |
AVG |
| (Tex - C) |
16/65 | 5 | 2 | 10 | 0 | .246 |
| 20/95 | 11 | 3 | 12 | 0 | .211 | |
| 145/531 | 85 | 9 | 67 | 44 | .273 | |
| 92/372 | 51 | 11 | 41 | 7 | .247 | |
| (Oak - SS) |
121/491 | 57 | 7 | 57 | 6 | .246 |
| 160/548 | 103 | 19 | 81 | 8 | .292 | |
| 155/534 | 88 | 30 | 86 | 3 | .290 | |
| 81/332 | 42 | 3 | 26 | 19 | .244 | |
| 7/29 | 5 | 3 | 7 | 0 | .241 | |
| (TB - OF) |
1/6 | 0 | 0 | 0 | 1 | .167 |
| 101/367 | 68 | 21 | 80 | 1 | .275 | |
| 117/426 | 66 | 26 | 81 | 7 | .275 | |
| 103/366 | 59 | 7 | 30 | 26 | .281 | |
| 114/392 | 36 | 5 | 45 | 0 | .291 | |
| 74/315 | 45 | 22 | 48 | 0 | .235 | |
| 5/22 | 3 | 0 | 3 | 0 | .227 | |
| 5/36 | 2 | 1 | 3 | 0 | .139 | |
| 39/112 | 24 | 3 | 13 | 1 | .348 | |
| 1/3 | 2 | 0 | 0 | 0 | .333 | |
| 10/43 | 4 | 1 | 5 | 0 | .233 | |
| (TB - 1B,2B,3B) |
17/62 | 3 | 2 | 7 | 0 | .274 |
| 8/51 | 6 | 0 | 4 | 1 | .157 | |
| 4/12 | 3 | 1 | 4 | 0 | .333 | |
Pitching |
||||||
|---|---|---|---|---|---|---|
Pitchers | IP |
W |
SV |
K |
ERA |
WHIP |
| 120.2 | 8 | 0 | 58 | 5.44 | 1.62 | |
| 179.2 | 11 | 0 | 127 | 3.66 | 1.23 | |
| 192.0 | 10 | 0 | 151 | 4.78 | 1.38 | |
| 81.0 | 6 | 0 | 72 | 3.67 | 1.32 | |
| (Bos - SP) NA |
72.2 | 2 | 0 | 71 | 6.32 | 1.73 |
| 67.1 | 1 | 39 | 74 | 1.34 | 0.89 | |
| (Bos - RP) |
69.1 | 5 | 41 | 77 | 2.34 | 0.95 |
| (NYM - RP) NA |
2.2 | 0 | 0 | 1 | 13.50 | 2.63 |
| 223.1 | 22 | 0 | 170 | 2.54 | 1.11 | |
| (TB - RP) |
55.0 | 5 | 13 | 46 | 3.60 | 1.13 |
| (Bal - SP,RP) |
51.1 | 2 | 0 | 24 | 4.91 | 1.44 |
| 10.0 | 1 | 0 | 4 | 7.20 | 1.90 | |
| 172.0 | 12 | 0 | 120 | 3.72 | 1.23 | |
| 127.2 | 12 | 0 | 56 | 4.44 | 1.48 | |
| 28.0 | 3 | 0 | 22 | 4.18 | 1.36 | |
| 6.0 | 1 | 0 | 3 | 0.00 | 0.67 | |
| (NYY - RP) |
3.0 | 0 | 0 | 4 | 3.00 | 1.33 |
| 7.0 | 1 | 0 | 4 | 2.57 | 1.00 | |


Copyright © 2008 Yahoo! Inc. All rights reserved.