• Yahoo!
  • My Yahoo!
  • Mail
  •      Make Y! your home page
Yahoo! Search

Note: You are reading this message either because you do not have a standards-compliant browser, or because you can not see our css files.
Welcome to Yahoo! Fantasy Sports: Skip to Content Skip to Section Navigation

Fantasy Baseball 2009

Dominant Brandon

Manager: Brandon

 
Batting
Rod Barajas (Tor - C) 97/429 43 19 71 1 .226
Orlando Cabrera (Cin - SS) 185/656 83 9 77 13 .282
Coco Crisp (Oak - OF) 41/180 30 3 14 13 .228
Bobby Crosby (Pit - 1B,3B,SS) 53/238 35 6 29 2 .223
Aaron Hill (Tor - 2B) 195/682 103 36 108 6 .286
Maicer Izturis (LAA - 2B,3B,SS) 116/387 74 8 65 13 .300
Matt LaPorta (Cle - 1B,OF) 46/181 29 7 21 2 .254
Gerald Laird (Det - C) 93/413 49 4 33 5 .225
Melvin Mora (Col - 3B) 117/450 44 8 48 3 .260
Xavier Nady (ChC - OF) 8/28 4 0 2 0 .286
Magglio Ordóñez (Det - OF) 144/465 54 9 50 3 .310
Plácido Polanco (Phi - 2B) 176/618 82 10 72 7 .285
Carlos Quentin (CWS - OF) 83/351 47 21 56 3 .236
Álex Rodríguez (NYY - 3B) 127/444 78 30 100 14 .286
Ben Zobrist (TB - 2B,SS,OF) 149/501 91 27 91 17 .297
 
Pitching
Brian Bass (Pit - SP,RP) 86.1 5 0 54 4.90 1.74
Trevor Cahill (Oak - SP) 178.2 10 0 90 4.63 1.44
Joba Chamberlain (NYY - SP,RP) 157.1 9 0 133 4.75 1.54
José Contreras (Phi - SP,RP) 131.2 6 0 106 4.92 1.47
Octavio Dotel (Pit - RP) 62.1 3 0 75 3.32 1.44
Gio González (Oak - SP) 98.2 6 0 109 5.75 1.71
Rich Hill (StL - SP) 57.2 3 0 46 7.80 1.87
Brandon League (Sea - RP) 74.2 3 0 76 4.58 1.25
Francisco Liriano (Min - SP,RP) 136.2 5 0 122 5.80 1.55
Shaun Marcum (Tor - SP) - - - - - -
Dustin McGowan (Tor - SP) - - - - - -
Carl Pavano (Min - SP) 199.1 14 0 147 5.10 1.37
Ramón Ramírez (Bos - RP) 69.2 7 0 52 2.84 1.33
Andy Sonnanstine (TB - SP) 99.2 6 0 60 6.77 1.66
Copyright © 2010 Yahoo! All rights reserved. Privacy Policy - About Our Ads - Terms of Service - Copyright/IP Policy - Help