Batting |
||||||
---|---|---|---|---|---|---|
Elvis Andrus (Tex - SS) | 128/480 | 72 | 6 | 40 | 33 | .267 |
Jason Bay (NYM - OF) | 142/531 | 103 | 36 | 119 | 13 | .267 |
Miguel Cabrera (Det - 1B,3B) | 198/611 | 96 | 34 | 103 | 6 | .324 |
Curtis Granderson (NYY - OF) | 157/631 | 91 | 30 | 71 | 20 | .249 |
Brandon Inge (Det - C,3B,OF) | 129/562 | 71 | 27 | 84 | 2 | .230 |
Dustin Pedroia (Bos - 2B) | 185/626 | 115 | 15 | 72 | 20 | .296 |
Alexei Ramírez (CWS - 2B,SS,OF) | 150/542 | 71 | 15 | 68 | 14 | .277 |
Sean Rodriguez (TB - 2B) | 5/25 | 4 | 2 | 4 | 0 | .200 |
Jarrod Saltalamacchia (Tex - C) | 66/283 | 34 | 9 | 34 | 0 | .233 |
Grady Sizemore (Cle - OF) | 108/436 | 73 | 18 | 64 | 13 | .248 |
Ichiro Suzuki (Sea - OF) | 225/639 | 88 | 11 | 46 | 26 | .352 |
Mark Teahen (CWS - 1B,3B,OF) | 142/524 | 69 | 12 | 50 | 8 | .271 |
Dayan Viciedo (CWS - 3B) | -/- | - | - | - | - | - |
Matt Wieters (Bal - C) | 102/354 | 35 | 9 | 43 | 0 | .288 |
Kevin Youkilis (Bos - 1B,3B) | 150/491 | 99 | 27 | 94 | 7 | .305 |
Pitching |
||||||
---|---|---|---|---|---|---|
David Aardsma (Sea - RP) | 71.1 | 3 | 38 | 80 | 2.52 | 1.16 |
Jeremy Bonderman (Det - SP,RP) | 10.1 | 0 | 0 | 5 | 8.71 | 2.32 |
A.J. Burnett (NYY - SP) | 207.0 | 13 | 0 | 195 | 4.04 | 1.40 |
Chris Ray (Tex - RP) | 43.1 | 0 | 0 | 39 | 7.27 | 2.01 |
Ervin Santana (LAA - SP) | 139.2 | 8 | 0 | 107 | 5.03 | 1.47 |
Junichi Tazawa (Bos - SP) | 25.1 | 2 | 0 | 13 | 7.46 | 2.05 |
Koji Uehara (Bal - SP) | 66.2 | 2 | 0 | 48 | 4.05 | 1.25 |
Justin Verlander (Det - SP) | 240.0 | 19 | 0 | 269 | 3.45 | 1.18 |
Billy Wagner (Atl - RP) | 15.2 | 1 | 0 | 26 | 1.72 | 1.02 |
Jarrod Washburn (Det - SP) | 176.0 | 9 | 0 | 100 | 3.78 | 1.19 |
Jered Weaver (LAA - SP) | 211.0 | 16 | 0 | 174 | 3.75 | 1.24 |
C.J. Wilson (Tex - RP) | 73.2 | 5 | 14 | 84 | 2.81 | 1.33 |
Michael Wuertz (Oak - RP) | 78.2 | 6 | 4 | 102 | 2.63 | 0.95 |