Batting |
||||||
---|---|---|---|---|---|---|
Hank Blalock (Tex - 1B,3B) | 108/462 | 62 | 25 | 66 | 2 | .234 |
Russell Branyan (Sea - 1B,3B) | 108/431 | 64 | 31 | 76 | 2 | .251 |
Adrián Béltre (Bos - 3B) | 119/449 | 54 | 8 | 44 | 13 | .265 |
Ken Griffey Jr. (Sea - OF) | 83/387 | 44 | 19 | 57 | 0 | .214 |
José Guillén (KC - OF) | 68/281 | 30 | 9 | 40 | 1 | .242 |
Derek Jeter (NYY - SS) | 212/634 | 107 | 18 | 66 | 30 | .334 |
Matt Joyce (TB - OF) | 6/32 | 3 | 3 | 7 | 1 | .188 |
Adam Kennedy (Was - 2B,3B,OF) | 153/529 | 65 | 11 | 63 | 20 | .289 |
José López (Sea - 1B,2B) | 167/613 | 69 | 25 | 96 | 3 | .272 |
Hideki Matsui (LAA - OF) | 125/456 | 62 | 28 | 90 | 0 | .274 |
Joe Mauer (Min - C) | 191/523 | 94 | 28 | 96 | 4 | .365 |
Miguel Olivo (Col - C) | 97/390 | 51 | 23 | 65 | 5 | .249 |
Nick Punto (Min - 2B,3B,SS) | 82/359 | 56 | 1 | 38 | 16 | .228 |
Ryan Raburn (Det - 1B,2B,3B,OF) | 76/261 | 44 | 16 | 45 | 5 | .291 |
Ryan Sweeney (Oak - OF) | 142/484 | 68 | 6 | 53 | 6 | .293 |
Ty Wigginton (Bal - 1B,3B,OF) | 112/410 | 44 | 11 | 41 | 1 | .273 |
Pitching |
||||||
---|---|---|---|---|---|---|
Alfredo Aceves (NYY - SP,RP) | 84.0 | 10 | 1 | 69 | 3.54 | 1.01 |
Brian Bannister (KC - SP) | 154.0 | 7 | 0 | 98 | 4.73 | 1.37 |
Brad Bergesen (Bal - SP) | 123.1 | 7 | 0 | 65 | 3.43 | 1.28 |
Brett Cecil (Tor - SP) | 93.1 | 7 | 0 | 69 | 5.30 | 1.65 |
Kelvim Escobar (NYM - SP) | 5.0 | 0 | 0 | 5 | 3.60 | 1.60 |
Gavin Floyd (CWS - SP) | 193.0 | 11 | 0 | 163 | 4.06 | 1.23 |
J.P. Howell (TB - RP) | 66.2 | 7 | 17 | 79 | 2.84 | 1.20 |
Edwin Jackson (Ari - SP) | 214.0 | 13 | 0 | 161 | 3.62 | 1.26 |
Scott Kazmir (LAA - SP) | 147.1 | 10 | 0 | 117 | 4.89 | 1.42 |
Aaron Laffey (Cle - SP,RP) | 121.2 | 7 | 1 | 59 | 4.44 | 1.62 |
Troy Percival (TB - RP) | 11.1 | 0 | 6 | 7 | 6.35 | 1.68 |
Mariano Rivera (NYY - RP) | 66.1 | 3 | 44 | 72 | 1.76 | 0.90 |
Kerry Wood (Cle - RP) | 55.0 | 3 | 20 | 63 | 4.25 | 1.38 |