• Yahoo!
  • My Yahoo!
  • Mail
  •      Make Y! your home page
Yahoo! Search

Note: You are reading this message either because you do not have a standards-compliant browser, or because you can not see our css files.
Welcome to Yahoo! Fantasy Sports: Skip to Content Skip to Section Navigation

Fantasy Baseball 2009

The Soylent Knights

Manager: colin

 
Batting
Marlon Byrd (ChC - OF) 155/547 66 20 89 8 .283
Robinson Canó (NYY - 2B) 204/637 103 25 85 5 .320
Rajai Davis (Oak - OF) 119/390 65 3 48 41 .305
David DeJesús (KC - OF) 157/558 74 13 71 4 .281
Álex González (Tor - SS) 93/391 42 8 41 2 .238
Alex Gordon (KC - 3B) 38/164 28 6 22 5 .232
Jerry Hairston Jr. (SD - 2B,3B,SS,OF) 96/383 62 10 39 7 .251
Andruw Jones (CWS - OF) 60/281 43 17 43 5 .214
David Ortiz (Bos - 1B) 129/541 77 28 99 0 .238
Lyle Overbay (Tor - 1B) 112/423 57 16 64 0 .265
Álex Ríos (CWS - OF) 144/582 63 17 71 24 .247
Kelly Shoppach (TB - C) 58/271 33 12 40 0 .214
Vernon Wells (Tor - OF) 164/630 84 15 66 17 .260
 
Pitching
Grant Balfour (TB - RP) 67.1 5 4 69 4.81 1.37
Matt Guerrier (Min - RP) 76.1 5 1 47 2.36 0.97
Mark Hendrickson (Bal - SP,RP) 105.0 6 1 61 4.37 1.42
Félix Hernández (Sea - SP) 238.2 19 0 217 2.49 1.14
Luke Hochevar (KC - SP) 143.0 7 0 106 6.55 1.49
Mark Lowe (Sea - RP) 80.0 2 3 69 3.26 1.25
Jeff Niemann (TB - SP,RP) 180.2 13 0 125 3.94 1.35
Glen Perkins (Min - SP) 96.1 6 0 45 5.89 1.48
Fernando Rodney (LAA - RP) 75.2 2 37 61 4.40 1.47
Ricky Romero (Tor - SP) 178.0 13 0 141 4.30 1.52
Matt Thornton (CWS - RP) 72.1 6 4 87 2.74 1.08
Tim Wakefield (Bos - SP) 129.2 11 0 72 4.58 1.44
Brad Ziegler (Oak - RP) 73.1 2 7 54 3.07 1.50
Copyright © 2010 Yahoo! All rights reserved. Privacy Policy - About Our Ads - Terms of Service - Copyright/IP Policy - Help