• Yahoo!
  • My Yahoo!
  • Mail
  •      Make Y! your home page
Yahoo! Search

Note: You are reading this message either because you do not have a standards-compliant browser, or because you can not see our css files.
Welcome to Yahoo! Fantasy Sports: Skip to Content Skip to Section Navigation

Fantasy Baseball 2009

Woap

Manager: mikehohing

 
Batting
Willy Aybar (TB - 1B,2B,3B) 75/296 38 12 41 1 .253
Pat Burrell (TB - OF) 91/412 45 14 64 2 .221
Nelson Cruz (Tex - OF) 120/462 75 33 76 20 .260
Jack Cust (Oak - OF) 123/513 88 25 70 4 .240
Jacoby Ellsbury (Bos - OF) 188/624 94 8 60 70 .301
Tyler Flowers (CWS - C) 3/16 3 0 0 0 .188
Paul Konerko (CWS - 1B) 151/546 75 28 88 1 .277
Evan Longoria (TB - 3B) 164/584 100 33 113 9 .281
Adam Moore (Sea - C) 5/23 4 1 2 1 .217
Jorge Posada (NYY - C) 109/383 55 22 81 1 .285
Wilkin Ramírez (Det - OF) 4/11 6 1 3 0 .364
Michael Young (Tex - 3B,SS) 174/541 76 22 68 8 .322
 
Pitching
Andrew Bailey (Oak - RP) 83.1 6 26 91 1.84 0.88
Nick Blackburn (Min - SP) 205.2 11 0 98 4.03 1.37
Clay Buchholz (Bos - SP) 92.0 7 0 68 4.21 1.38
Kyle Davies (KC - SP) 123.0 8 0 86 5.27 1.53
Brian Duensing (Min - SP,RP) 84.0 5 0 53 3.64 1.37
Armando Galarraga (Det - SP) 143.2 6 0 95 5.64 1.57
Kevin Jepsen (LAA - RP) 54.2 6 1 48 4.94 1.50
John Lackey (Bos - SP) 176.1 11 0 139 3.83 1.27
Tomo Ohka (Cle - SP,RP) 71.0 1 0 31 5.96 1.35
Jonathan Papelbon (Bos - RP) 68.0 1 38 76 1.85 1.15
Andy Pettitte (NYY - SP) 194.2 14 0 148 4.16 1.38
David Purcey (Tor - SP) 48.0 1 0 39 6.19 1.75
Ian Snell (Sea - SP) 145.0 7 0 89 4.84 1.59
Copyright © 2010 Yahoo! All rights reserved. Privacy Policy - About Our Ads - Terms of Service - Copyright/IP Policy - Help