Batting |
||||||
---|---|---|---|---|---|---|
Alberto Callaspo (KC - 2B,3B,SS) | 173/576 | 79 | 11 | 73 | 2 | .300 |
Johnny Damon (NYY - OF) | 155/550 | 107 | 24 | 82 | 12 | .282 |
Edwin Encarnación (Tor - 3B) | 66/293 | 35 | 13 | 39 | 2 | .225 |
Nick Green (LAD - 2B,SS) | 65/276 | 35 | 6 | 35 | 1 | .236 |
Franklin Gutiérrez (Sea - OF) | 160/565 | 85 | 18 | 70 | 16 | .283 |
Aubrey Huff (SF - 1B,3B) | 129/536 | 59 | 15 | 85 | 0 | .241 |
Akinori Iwamura (Pit - 2B) | 67/231 | 28 | 1 | 22 | 9 | .290 |
Adam Jones (Bal - OF) | 131/473 | 83 | 19 | 70 | 10 | .277 |
Nick Markakis (Bal - OF) | 188/642 | 94 | 18 | 101 | 6 | .293 |
Justin Morneau (Min - 1B) | 139/508 | 85 | 30 | 100 | 0 | .274 |
Mike Napoli (LAA - C) | 104/382 | 60 | 20 | 56 | 3 | .272 |
Nick Swisher (NYY - 1B,OF) | 124/498 | 84 | 29 | 82 | 0 | .249 |
B.J. Upton (TB - OF) | 135/560 | 79 | 11 | 55 | 42 | .241 |
Pitching |
||||||
---|---|---|---|---|---|---|
Jeremy Accardo (Tor - RP) | 24.2 | 0 | 1 | 18 | 2.55 | 1.62 |
Jose Arredondo (Cin - RP) | 45.0 | 2 | 0 | 47 | 6.00 | 1.56 |
Juan Cruz (KC - RP) | 50.1 | 3 | 2 | 38 | 5.72 | 1.49 |
Brian Fuentes (LAA - RP) | 55.0 | 1 | 48 | 46 | 3.93 | 1.40 |
Zack Greinke (KC - SP) | 229.1 | 16 | 0 | 242 | 2.16 | 1.07 |
Jeremy Guthrie (Bal - SP) | 200.0 | 10 | 0 | 110 | 5.04 | 1.42 |
Roy Halladay (Phi - SP) | 239.0 | 17 | 0 | 208 | 2.79 | 1.13 |
Gil Meche (KC - SP) | 129.0 | 6 | 0 | 95 | 5.09 | 1.57 |
Zach Miner (Det - SP,RP) | 92.1 | 7 | 1 | 62 | 4.29 | 1.58 |
Darren Oliver (Tex - RP) | 73.0 | 5 | 0 | 65 | 2.71 | 1.14 |
Brett Tomko (Oak - SP,RP) | 57.1 | 5 | 0 | 33 | 3.77 | 1.10 |