• Yahoo!
  • My Yahoo!
  • Mail
  •      Make Y! your home page
Yahoo! Search

Note: You are reading this message either because you do not have a standards-compliant browser, or because you can not see our css files.
Welcome to Yahoo! Fantasy Sports: Skip to Content Skip to Section Navigation

Fantasy Baseball 2009

The Macon Whoopees

Manager: rob.mackay@...

 
Batting
Bobby Abreu (LAA - OF) 165/563 96 15 103 30 .293
Michael Aubrey (Bal - 1B) 26/90 12 4 14 0 .289
Jason Bartlett (TB - SS) 160/500 90 14 66 30 .320
Michael Cuddyer (Min - 1B,OF) 162/588 93 32 94 6 .276
Brett Gardner (NYY - OF) 67/248 48 3 23 26 .270
Carlos Guillén (Det - 1B,3B,OF) 67/277 36 11 41 1 .242
Torii Hunter (LAA - OF) 135/451 74 22 90 18 .299
Kenji Johjima (Sea - C) 59/239 24 9 22 2 .247
Adam Lind (Tor - OF) 179/587 93 35 114 1 .305
Carlos Peña (TB - 1B) 107/471 91 39 100 3 .227
Juan Rivera (LAA - OF) 152/529 72 25 88 0 .287
Brian Roberts (Bal - 2B) 179/632 110 16 79 30 .283
Mark Teixeira (NYY - 1B) 178/609 103 39 122 2 .292
 
Pitching
John Danks (CWS - SP) 200.1 13 0 149 3.77 1.28
Jason Frasor (Tor - RP) 57.2 7 11 56 2.50 1.02
Freddy García (CWS - SP) 56.0 3 0 37 4.34 1.21
Matt Harrison (Tex - SP) 63.1 4 0 34 6.11 1.64
Brad Kilby (Oak - RP) 17.0 1 0 20 0.53 0.82
Jon Lester (Bos - SP) 203.1 15 0 225 3.41 1.23
Daisuke Matsuzaka (Bos - SP) 59.1 4 0 54 5.76 1.87
Kevin Millwood (Bal - SP) 198.2 13 0 123 3.67 1.34
Darren O'Day (Tex - RP) 58.2 2 2 56 1.84 1.01
David Robertson (NYY - RP) 43.2 2 1 63 3.30 1.35
Josh Roenicke (Tor - RP) 31.0 0 0 33 5.23 1.55
Takashi Saito (Atl - RP) 55.2 3 2 52 2.43 1.35
Joe Saunders (LAA - SP) 186.0 16 0 101 4.60 1.43
James Shields (TB - SP) 219.2 11 0 167 4.14 1.32
Copyright © 2010 Yahoo! All rights reserved. Privacy Policy - About Our Ads - Terms of Service - Copyright/IP Policy - Help