• Yahoo!
  • My Yahoo!
  • Mail
  •      Make Y! your home page
Yahoo! Search

Note: You are reading this message either because you do not have a standards-compliant browser, or because you can not see our css files.
Welcome to Yahoo! Fantasy Sports: Skip to Content Skip to Section Navigation

Fantasy Baseball 2009

Numbats

Manager: TJ

 
Batting
Gordon Beckham (CWS - 3B,SS) 102/378 58 14 63 7 .270
Julio Borbón (Tex - OF) 49/157 30 4 20 19 .312
Billy Butler (KC - 1B) 183/608 78 21 93 1 .301
Shin-Soo Choo (Cle - OF) 175/583 87 20 86 21 .300
Carl Crawford (TB - OF) 185/606 96 15 68 60 .305
Chris Davis (Tex - 1B,3B) 93/391 48 21 59 0 .238
Ian Kinsler (Tex - 2B) 143/566 101 31 86 31 .253
Víctor Martínez (Bos - C,1B) 178/588 88 23 108 1 .303
Marco Scutaro (Bos - 2B,3B,SS) 162/574 100 12 60 14 .282
Denard Span (Min - OF) 180/578 97 8 68 23 .311
Brett Wallace (Tor - 3B) -/- - - - - -
 
Pitching
Wade Davis (TB - SP) 36.1 2 0 36 3.72 1.27
Doug Fister (Sea - SP,RP) 61.0 3 0 36 4.13 1.28
Jeremy Hellickson (TB - SP,RP) - - - - - -
Tommy Hunter (Tex - SP) 112.0 9 0 64 4.10 1.30
Bobby Jenks (CWS - RP) 53.1 3 29 49 3.71 1.27
Jim Johnson (Bal - RP) 70.0 4 10 49 4.11 1.37
Brandon Lyon (Hou - RP) 78.2 6 3 57 2.86 1.11
Doug Mathis (Tex - SP,RP) 42.2 0 1 25 3.16 1.15
Brian Matusz (Bal - SP,RP) 44.2 5 0 38 4.63 1.48
Brandon Morrow (Tor - SP,RP) 69.2 2 6 63 4.39 1.58
Chris Pérez (Cle - RP) 57.0 1 2 68 4.26 1.19
Jon Rauch (Min - RP) 70.0 7 2 49 3.60 1.33
Marc Rzepczynski (Tor - SP) 61.1 2 0 60 3.67 1.32
Robinson Tejeda (KC - SP,RP) 73.2 4 0 87 3.54 1.26
Jake Westbrook (Cle - SP) - - - - - -
Copyright © 2010 Yahoo! All rights reserved. Privacy Policy - About Our Ads - Terms of Service - Copyright/IP Policy - Help