•“When I came up to bat with three men on and two outs in the ninth, I looked in the other team’s dugout and they were already in street clothes.”
| Pos | Played | Remaining | Projected | Max |
|---|---|---|---|---|
| C | 136 | 26 | 136 (-26) | 162 |
| 1B | 162 | Max Reached | N/A | 162 |
| 2B | 162 | Max Reached | N/A | 162 |
| 3B | 160 | 2 | 160 (-2) | 162 |
| SS | 162 | Max Reached | N/A | 162 |
| OF | 488 | Max Reached | N/A | 486 |
| Util | 163 | Max Reached | N/A | 162 |
| Pos | IP | Remaining | Projected | Max |
| Pitchers | 1479.1 | 20.2 | 1479.1 (-20.2) | 1500 |
Copyright © 2012 Yahoo! Inc. All rights reserved. Terms of Service - Additional Terms of Service - Send Feedback - HelpPortions Copyright © 2012 AccuScore. All rights reserved.
NOTICE: We collect personal information on this site. To learn more about how we use your information, see our Privacy Policy - About Our Ads.