273 Owner Player Bid Team/Position Rank AB/Innings R/Wins HR/Saves RBI/SO SB/ERA Avg./WHIP
1 Lightning (Mike Goodman) Rougned Odor 15 Tex - 2B 275 111/426 54 16 61 6 .261
2 Lightning (Mike Goodman) Nick Castellanos 1 Det - 3B 419 140/549 42 15 73 0 .255
3 Lightning (Mike Goodman) Francisco Lindor 15 Cle - SS 174 122/390 50 12 51 12 .313
4 Lightning (Mike Goodman) Kole Calhoun 10 LAA - OF 109 161/630 78 26 83 4 .256
5 Lightning (Mike Goodman) Adam Eaton 9 CWS - OF 57 175/610 98 14 56 18 .287
6 Lightning (Mike Goodman) Jurickson Profar 15 Tex - 2B,SS - -/- - - - - -
7 Lightning (Mike Goodman) Drew Smyly 14 TB - SP 246 66.2 5 0 77 3.11 1.17
8 Lightning (Mike Goodman) Kevin Gausman 15 Bal - SP,RP 405 112.1 4 0 103 4.25 1.23
9 Lightning (Mike Goodman) Yordano Ventura 10 KC - SP 223 163.1 13 0 156 4.08 1.30
10 Lightning (Mike Goodman) Chris Bassitt 5 Oak - SP,RP 470 86.0 1 0 64 3.56 1.26
11 Lightning (Mike Goodman) Kris Medlen 5 KC - SP,RP 387 58.1 6 0 40 4.01 1.27
12 Lightning (Mike Goodman) Ketel Marte 5 Sea - SS 969 62/219 25 2 17 8 .283
13 Evolution (Bruce) Yan Gomes 15 Cle - C 905 84/363 38 12 45 0 .231
14 Evolution (Bruce) Logan Forsythe 5 TB - 1B,2B 119 152/540 69 17 68 9 .281
15 Evolution (Bruce) Miguel Sano 15 Min - 3B 366 75/279 46 18 52 1 .269
16 Evolution (Bruce) Marcus Semien 5 Oak - SS 287 143/556 65 15 45 11 .257
17 Evolution (Bruce) George Springer 15 Hou - OF 202 107/388 59 16 41 16 .276
18 Evolution (Bruce) Chris Sale 50 CWS - SP 39 208.2 13 0 274 3.41 1.09
19 Evolution (Bruce) Félix Hernández 40 Sea - SP 71 201.2 18 0 191 3.53 1.18
20 Evolution (Bruce) Chris Archer 6 TB - SP 49 212.0 12 0 252 3.23 1.14
21 Evolution (Bruce) Darren O'Day 2 Bal - RP 106 65.1 6 6 82 1.52 0.93
22 Evolution (Bruce) Zach Britton 10 Bal - RP 67 65.2 4 36 79 1.92 0.99
23 Evolution (Bruce) Tim Anderson 5 CWS - SS - -/- - - - - -
24 The Soylent Knights (Colin) Salvador Pérez 19 KC - C 258 138/531 52 21 70 1 .260
25 The Soylent Knights (Colin) Ian Kinsler 25 Det - 2B 59 185/624 94 11 73 10 .296
26 The Soylent Knights (Colin) Chase Headley 10 NYY - 3B 293 150/580 74 11 62 0 .259
27 The Soylent Knights (Colin) Carlos Correa 15 Hou - SS 122 108/387 52 22 68 14 .279
28 The Soylent Knights (Colin) Shin-soo Choo 7 Tex - OF 60 153/555 94 22 82 4 .276
29 The Soylent Knights (Colin) Manny Machado 15 Bal - 3B,SS 13 181/633 102 35 86 20 .286
30 The Soylent Knights (Colin) Masahiro Tanaka 30 NYY - SP 84 154.0 12 0 139 3.51 0.99
31 The Soylent Knights (Colin) Nathan Karns 10 Sea - SP 253 147.0 7 0 145 3.67 1.28
32 The Soylent Knights (Colin) James Paxton 11 Sea - SP 570 67.0 3 0 56 3.90 1.43
33 The Soylent Knights (Colin) Taijuan Walker 15 Sea - SP 265 169.2 11 0 157 4.56 1.20
34 The Soylent Knights (Colin) Mark Trumbo 5 Bal - 1B,OF 224 133/508 62 22 64 0 .262
35 The Soylent Knights (Colin) José Berrios 5 Min - SP - - - - - - -
36 Woap (Mike) Billy Burns 5 Oak - OF 123 153/520 70 5 42 26 .294
37 Woap (Mike) Matt Shoemaker 10 LAA - SP 404 135.1 7 0 116 4.46 1.26
38 Woap (Mike) Phil Hughes 10 Min - SP 409 155.1 11 0 94 4.40 1.29
39 Woap (Mike) Kyle Gibson 5 Min - SP 268 194.2 11 0 145 3.84 1.29
40 Woap (Mike) Dellin Betances 10 NYY - RP 63 84.0 6 9 131 1.50 1.01
41 Woap (Mike) Devon Travis 5 Tor - 2B 634 66/217 38 8 35 3 .304
42 Woap (Mike) Gary Sánchez 5 NYY - C 1302 0/2 0 0 0 0 .000
43 The Dominant Brand (Brandon) Eric Hosmer 11 KC - 1B 33 178/599 98 18 93 7 .297
44 The Dominant Brand (Brandon) Brett Lawrie 16 CWS - 2B,3B 248 146/562 64 16 60 5 .260
45 The Dominant Brand (Brandon) Trevor Plouffe 1 Min - 1B,3B 160 140/573 74 22 86 2 .244
46 The Dominant Brand (Brandon) Kendrys Morales 10 KC - 1B 48 165/569 81 22 106 0 .290
47 The Dominant Brand (Brandon) Edinson Vólquez 11 KC - SP 198 200.1 13 0 155 3.55 1.31
48 The Dominant Brand (Brandon) Anibal Sánchez 15 Det - SP 472 157.0 10 0 138 4.99 1.28
49 The Dominant Brand (Brandon) Colby Lewis 5 Tex - SP 289 204.2 17 0 142 4.66 1.24
50 The Dominant Brand (Brandon) Joe Smith 4 LAA - RP 319 65.1 5 5 57 3.58 1.27
51 The Dominant Brand (Brandon) Carlos Gómez 5 Hou - OF 220 111/435 61 12 56 17 .255
52 The Dominant Brand (Brandon) Mike Fiers 5 Hou - SP 214 180.1 7 0 180 3.69 1.25
53 The Dominant Brand (Brandon) Joe Nathan 19 Det - RP 584 0.1 0 1 1 0.00 0.00
54 Guzzlers (Rhonda) Kevin Kiermaier 5 TB - OF 273 133/505 62 10 40 18 .263
55 Guzzlers (Rhonda) Mookie Betts 15 Bos - OF 36 174/597 92 18 77 21 .291
56 Guzzlers (Rhonda) Drew Hutchison 6 Tor - SP 901 150.1 13 0 129 5.57 1.48
57 Guzzlers (Rhonda) Sonny Gray 15 Oak - SP 38 208.0 14 0 169 2.73 1.08
58 Guzzlers (Rhonda) Bryan Shaw 2 Cle - RP 326 64.0 3 2 54 2.95 1.22
59 Guzzlers (Rhonda) Andrew Miller 10 NYY - RP 56 61.2 3 36 100 2.04 0.86
60 Guzzlers (Rhonda) Cody Allen 6 Cle - RP 114 69.1 2 34 99 2.99 1.17
61 Guzzlers (Rhonda) J.J. Hardy 5 Bal - SS 982 90/411 45 8 37 0 .219
62 Numbats (Tom) Jonathan Schoop 5 Bal - 2B 599 85/305 34 15 39 2 .279
63 Numbats (Tom) Delino DeShields 5 Tex - OF 194 111/425 83 2 37 25 .261
64 Numbats (Tom) Álex Rodríguez 5 NYY - Util 171 131/523 83 33 86 4 .250
65 Numbats (Tom) Erasmo Ramírez 5 TB - SP,RP 152 163.1 11 0 126 3.75 1.13
66 Numbats (Tom) Collin McHugh 10 Hou - SP 134 203.2 19 0 171 3.89 1.28
67 Numbats (Tom) Carlos Carrasco 10 Cle - SP 55 183.2 14 0 216 3.63 1.07
68 Numbats (Tom) Lance McCullers 10 Hou - SP 181 125.2 6 0 129 3.22 1.19
69 Numbats (Tom) Luis Severino 10 NYY - SP 282 62.1 5 0 56 2.89 1.20
70 Numbats (Tom) Shawn Tolleson 5 Tex - RP 98 72.1 6 35 76 2.99 1.15
71 Numbats (Tom) Ryan Madson 5 Oak - RP 212 63.1 1 3 58 2.13 0.96
72 Numbats (Tom) Yu Darvish 13 Tex - SP - - - - - - -
73 Numbats (Tom) Mat Latos 5 CWS - SP 755 116.1 4 0 100 4.95 1.31
74 Numbats (Tom) Yoan Moncada 5 Bos - 2B - -/- - - - - -
75 TheDunnShow (Dave) José Abreu 22 CWS - 1B 34 178/613 88 30 101 0 .290
76 TheDunnShow (Dave) Travis Shaw 5 Bos - 1B,3B 823 62/226 31 13 36 0 .274
77 TheDunnShow (Dave) Rusney Castillo 15 Bos - OF 940 69/273 35 5 29 4 .253
78 TheDunnShow (Dave) Michael Pineda 17 NYY - SP 230 160.2 12 0 156 4.37 1.23
79 TheDunnShow (Dave) Andrew Heaney 13 LAA - SP 286 105.2 6 0 78 3.49 1.20
80 TheDunnShow (Dave) Carlos Rodon 11 CWS - SP 355 139.1 9 0 139 3.75 1.44
81 TheDunnShow (Dave) Roberto Osuna 10 Tor - RP 129 69.2 1 20 75 2.58 0.92
82 TheDunnShow (Dave) Troy Tulowitzki 5 Tor - SS 132 136/486 77 17 70 1 .280
83 TheDunnShow (Dave) Blake Swihart 5 Bos - C 749 79/288 47 5 31 4 .274
84 TheDunnShow (Dave) Henry Owens 5 Bos - SP 586 63.0 4 0 50 4.57 1.37
85 Booya's (Cathy) Russell Martin 24 Tor - C 150 106/441 76 23 77 4 .240
86 Booya's (Cathy) José Altuve 21 Hou - 2B 19 200/638 86 15 66 38 .313
87 Booya's (Cathy) J.D. Martínez 10 Det - OF 27 168/596 93 38 102 3 .282
88 Booya's (Cathy) Josh Tomlin 5 Cle - SP 159 65.2 7 0 57 3.02 0.84
89 Booya's (Cathy) Derek Holland 7 Tex - SP 602 58.2 4 0 41 4.91 1.30
90 Booya's (Cathy) Dallas Keuchel 10 Hou - SP 9 232.0 20 0 216 2.48 1.02
91 Booya's (Cathy) Koji Uehara 26 Bos - RP 146 40.1 2 25 47 2.23 0.92
92 Booya's (Cathy) Glen Perkins 31 Min - RP 158 57.0 3 32 54 3.32 1.19
93 Freebirds (Todd) Prince Fielder 28 Tex - 1B 40 187/613 78 23 98 0 .305
94 Freebirds (Todd) Josh Reddick 5 Oak - OF 111 143/526 67 20 77 10 .272
95 Freebirds (Todd) Jake Odorizzi 8 TB - SP 126 169.1 9 0 150 3.35 1.15
96 Freebirds (Todd) Eduardo Rodríguez 10 Bos - SP 276 121.2 10 0 98 3.85 1.29
97 Freebirds (Todd) Marcus Stroman 15 Tor - SP 304 27.0 4 0 18 1.67 0.96
98 Freebirds (Todd) Cole Hamels 5 Tex - SP 105 212.1 13 0 215 3.65 1.19
99 Freebirds (Todd) Andrew Bellatti 5 TB - RP 381 23.1 3 0 18 2.31 1.11
100 Freebirds (Todd) Oswaldo Arcia 5 Min - OF 1136 16/58 6 2 8 0 .276
101 Trump for President (Rob) Mark Teixeira 2 NYY - 1B 138 100/392 57 31 79 2 .255
102 Trump for President (Rob) Danny Valencia 5 Oak - 3B,OF 170 100/345 59 18 66 2 .290
103 Trump for President (Rob) Byron Buxton 5 Min - OF 1140 27/129 16 2 6 2 .209
104 Trump for President (Rob) Kevin Pillar 15 Tor - OF 99 163/586 76 12 56 25 .278
105 Trump for President (Rob) José Quintana 18 CWS - SP 172 206.1 9 0 177 3.36 1.27
106 Trump for President (Rob) Marco Estrada 10 Tor - SP,RP 66 181.0 13 0 131 3.13 1.04
107 Trump for President (Rob) Garrett Richards 11 LAA - SP 124 207.1 15 0 176 3.65 1.24
108 Trump for President (Rob) Aarón Sánchez 15 Tor - SP,RP 297 92.1 7 0 61 3.22 1.28
109 Trump for President (Rob) Huston Street 10 LAA - RP 118 62.1 3 40 57 3.18 1.16
110 Guzzlers (Rhonda) Corey Kluber 37 Cle - SP 54 222.0 9 0 245 3.49 1.05
111 The Dominant Brand (Brandon) Héctor Santiago 1 LAA - SP 201 180.2 9 0 162 3.59 1.26
112 Numbats (Tom) Danny Salazar 33 Cle - SP 73 185.0 14 0 195 3.45 1.13
113 Booya's (Cathy) Wade Davis 29 KC - RP 44 67.1 8 17 78 0.94 0.79
114 Guzzlers (Rhonda) Craig Kimbrel 27 Bos - RP 76 59.1 4 39 87 2.58 1.04
115 TheDunnShow (Dave) Josh Donaldson 50 Tor - 3B 5 184/620 122 41 123 6 .297
116 Woap (Mike) Mike Trout 58 LAA - OF 11 172/575 104 41 90 11 .299
117 The Dominant Brand (Brandon) Brian McCann 24 NYY - C,1B 156 108/465 68 26 94 0 .232
118 Numbats (Tom) José Bautista 46 Tor - OF 20 136/543 108 40 114 8 .250
119 Woap (Mike) Robinson Canó 21 Sea - 2B 81 179/624 82 21 79 2 .287
120 The Dominant Brand (Brandon) Jordan Zimmermann 25 Det - SP 135 201.2 13 0 164 3.66 1.20
121 Guzzlers (Rhonda) Justin Verlander 22 Det - SP 182 133.1 5 0 113 3.38 1.09
122 Booya's (Cathy) Hisashi Iwakuma 27 Sea - SP 144 129.2 9 0 111 3.54 1.06
123 The Soylent Knights (Colin) Miguel Cabrera 50 Det - 1B 75 145/429 64 18 76 1 .338
124 Trump for President (Rob) Edwin Encarnación 50 Tor - 1B 26 146/528 94 39 111 3 .277
125 Trump for President (Rob) Chris Davis 52 Bal - 1B,OF 18 150/573 100 47 117 2 .262
126 Freebirds (Todd) Clay Buchholz 22 Bos - SP 207 113.1 7 0 107 3.26 1.21
127 Freebirds (Todd) David Robertson 34 CWS - RP 83 63.1 6 34 86 3.41 0.93
128 Woap (Mike) Stephen Vogt 21 Oak - C,1B 243 116/445 58 18 71 0 .261
129 The Dominant Brand (Brandon) Xander Bogaerts 30 Bos - SS 45 196/613 84 7 81 10 .320
130 Lightning (Mike Goodman) Ian Kennedy 10 KC - SP 320 168.1 9 0 174 4.28 1.30
131 Trump for President (Rob) Matt Wieters 11 Bal - C 981 69/258 24 8 25 0 .267
132 Lightning (Mike Goodman) Albert Pujols 45 LAA - 1B 52 147/602 85 40 95 5 .244
133 Guzzlers (Rhonda) Nelson Cruz 43 Sea - OF 17 178/590 90 44 93 3 .302
134 Evolution (Bruce) Justin Upton 55 Det - OF 58 136/542 85 26 81 19 .251
135 Freebirds (Todd) Adam Jones 43 Bal - OF 96 147/546 74 27 82 3 .269
136 Freebirds (Todd) Jason Kipnis 13 Cle - 2B 97 171/565 86 9 52 12 .303
137 Booya's (Cathy) Ian Desmond 19 Tex - SS 241 136/583 69 19 62 13 .233
138 Woap (Mike) Aroldis Chapman 37 NYY - RP 61 66.1 4 33 116 1.63 1.15
139 Numbats (Tom) Kurt Suzuki 1 Min - C 951 104/433 36 5 50 0 .240
140 Trump for President (Rob) Elvis Andrus 12 Tex - SS 163 154/596 69 7 62 25 .258
141 Guzzlers (Rhonda) Wade Miley 1 Sea - SP 572 193.2 11 0 147 4.46 1.37
142 Guzzlers (Rhonda) Brian Dozier 3 Min - 2B 82 148/628 101 28 77 12 .236
143 Numbats (Tom) Starlin Castro 15 NYY - 2B,SS 311 145/547 52 11 69 5 .265
144 The Dominant Brand (Brandon) Lorenzo Cain 48 KC - OF 24 169/551 101 16 72 28 .307
145 TheDunnShow (Dave) Jacoby Ellsbury 30 NYY - OF 301 116/452 66 7 33 21 .257
146 Lightning (Mike Goodman) Michael Brantley 35 Cle - OF 50 164/529 68 15 84 15 .310
147 The Dominant Brand (Brandon) Brett Gardner 28 NYY - OF 85 148/571 94 16 66 20 .259
148 Freebirds (Todd) Alcides Escobar 1 KC - SS 284 157/612 76 3 47 17 .257
149 Numbats (Tom) Hanley Ramírez 31 Bos - OF 292 100/401 59 19 53 6 .249
150 Freebirds (Todd) Caleb Joseph 1 Bal - C 862 75/320 38 11 49 0 .234
151 Lightning (Mike Goodman) Ken Giles 25 Hou - RP 113 70.0 6 15 87 1.80 1.20
152 TheDunnShow (Dave) Dustin Pedroia 6 Bos - 2B 399 111/381 46 12 42 2 .291
153 Guzzlers (Rhonda) Todd Frazier 45 CWS - 3B 46 158/619 82 35 89 13 .255
154 Trump for President (Rob) Francisco Rodríguez 32 Det - RP 92 57.0 1 38 62 2.21 0.86
155 The Soylent Knights (Colin) Corey Dickerson 11 TB - OF 827 68/224 30 10 31 0 .304
156 Freebirds (Todd) Khris Davis 10 Oak - OF 200 97/392 54 27 66 6 .247
157 Numbats (Tom) Evan Gattis 20 Hou - OF 157 139/566 66 27 88 0 .246
158 Woap (Mike) Jimmy Rollins 1 CWS - SS 439 116/517 71 13 41 12 .224
159 Booya's (Cathy) Trevor Bauer 8 Cle - SP 363 176.0 11 0 170 4.55 1.31
160 Numbats (Tom) Sean Doolittle 26 Oak - RP 465 13.2 1 4 15 3.95 1.24
161 TheDunnShow (Dave) Brad Boxberger 21 TB - RP 143 63.0 4 41 74 3.71 1.37
162 TheDunnShow (Dave) Steven Souza Jr. 6 TB - OF 406 84/373 59 16 40 12 .225
163 Trump for President (Rob) Rick Porcello 1 Bos - SP 742 172.0 9 0 149 4.92 1.36
164 Woap (Mike) Steve Cishek 30 Sea - RP 501 55.1 2 4 48 3.58 1.48
165 Numbats (Tom) Adrián Béltre 23 Tex - 3B 88 163/567 83 18 83 1 .287
166 The Dominant Brand (Brandon) Melky Cabrera 11 CWS - OF 166 172/629 70 12 77 3 .273
167 Woap (Mike) David Ortiz 32 Bos - 1B 41 144/528 73 37 108 0 .273
168 Numbats (Tom) Carlos Santana 20 Cle - 1B 165 127/550 72 19 85 11 .231
169 Guzzlers (Rhonda) Byung-ho Park 3 Min - 1B - -/- - - - - -
170 Woap (Mike) R.A. Dickey 1 Tor - SP 234 214.1 11 0 126 3.91 1.19
171 Lightning (Mike Goodman) Matt Moore 12 TB - SP 900 63.0 3 0 46 5.43 1.54
172 Lightning (Mike Goodman) Robinson Chirinos 1 Tex - C 947 54/233 33 10 34 0 .232
173 TheDunnShow (Dave) Alex Cobb 9 TB - SP - - - - - - -
174 The Dominant Brand (Brandon) Brett Cecil 2 Tor - RP 164 54.1 5 5 70 2.48 0.96
175 Booya's (Cathy) Evan Longoria 20 TB - 3B 127 163/604 74 21 73 3 .270
176 Freebirds (Todd) Chris Young 1 KC - SP,RP 121 123.1 11 0 83 3.06 1.09
177 Lightning (Mike Goodman) Luke Gregerson 16 Hou - RP 93 61.0 7 31 59 3.10 0.95
178 Booya's (Cathy) Adam Lind 1 Sea - 1B 110 139/502 72 20 87 0 .277
179 Freebirds (Todd) Kyle Seager 30 Sea - 3B 90 166/623 85 26 74 6 .266
180 The Dominant Brand (Brandon) Álex Colomé 9 TB - SP,RP 345 109.2 8 0 88 3.94 1.30
181 The Dominant Brand (Brandon) Joaquín Benoit 9 Sea - RP 145 65.1 6 2 63 2.34 0.90
182 TheDunnShow (Dave) John Ryan Murphy 1 Min - C 1046 43/155 21 3 14 0 .277
183 Trump for President (Rob) Sam Dyson 1 Tex - RP 206 75.1 5 2 71 2.63 1.14
184 Freebirds (Todd) Drew Storen 10 Tor - RP 161 55.0 2 29 67 3.44 1.11
185 Freebirds (Todd) Carson Smith 7 Bos - RP 136 70.0 2 13 92 2.31 1.01
186 Booya's (Cathy) Chris Colabello 1 Tor - 1B,OF 190 107/333 55 15 54 2 .321
187 Evolution (Bruce) Pedro Álvarez 20 Bal - 1B 180 106/437 60 27 77 2 .243
188 Woap (Mike) J.A. Happ 1 Tor - SP 191 172.0 11 0 151 3.61 1.27
189 Booya's (Cathy) Joakim Soria 3 KC - RP 133 67.2 3 24 64 2.53 1.09
190 TheDunnShow (Dave) José Iglesias 1 Det - SS 536 125/416 44 2 23 11 .300
191 TheDunnShow (Dave) Will Harris 2 Hou - RP 125 71.0 5 2 68 1.90 0.90
192 Evolution (Bruce) Kevin Jepsen 1 Min - RP 168 69.2 3 15 59 2.33 1.13
193 Freebirds (Todd) Mitch Moreland 1 Tex - 1B 147 131/471 51 23 85 1 .278
194 Booya's (Cathy) Mark Canha 1 Oak - 1B,OF 216 112/441 61 16 70 7 .254
195 Guzzlers (Rhonda) Brad Miller 1 TB - 2B,SS,OF 414 113/438 44 11 46 13 .258
196 The Soylent Knights (Colin) Tony Sipp 2 Hou - RP 218 54.1 3 0 62 1.99 1.03
197 The Soylent Knights (Colin) Tony Zych 1 Sea - RP 458 18.1 0 0 24 2.45 1.09
198 TheDunnShow (Dave) Doug Fister 3 Hou - SP,RP 659 103.0 5 1 63 4.19 1.40
199 Trump for President (Rob) Kelvin Herrera 1 KC - RP 240 69.2 4 0 64 2.71 1.12
200 Evolution (Bruce) Nathan Eovaldi 1 NYY - SP 395 154.1 14 0 121 4.20 1.45
201 Freebirds (Todd) C.J. Wilson 1 LAA - SP 285 132.0 8 0 110 3.89 1.24
202 Guzzlers (Rhonda) Mike Moustakas 18 KC - 3B 100 156/549 73 22 82 1 .284
203 Woap (Mike) Víctor Martínez 1 Det - 1B 713 108/440 39 11 64 0 .245
204 Woap (Mike) Josh Fields 2 Hou - RP 306 50.2 4 0 67 3.55 1.14
205 Trump for President (Rob) Eduardo Escobar 1 Min - 2B,3B,SS,OF 413 107/409 48 12 58 2 .262
206 Evolution (Bruce) Keone Kela 1 Tex - RP 187 60.1 7 1 68 2.39 1.16
207 Guzzlers (Rhonda) Jason Castro 1 Hou - C 1004 71/337 38 11 31 0 .211
208 Woap (Mike) Luis Valbuena 1 Hou - 1B,3B 356 97/434 62 25 56 1 .224
209 The Soylent Knights (Colin) Brad Brach 1 Bal - RP 208 79.1 5 1 89 2.72 1.20
210 Evolution (Bruce) C.J. Cron 1 LAA - 1B 485 99/378 37 16 51 3 .262
211 Woap (Mike) Colby Rasmus 1 Hou - OF 235 103/432 67 25 61 2 .238
212 The Soylent Knights (Colin) Pat Neshek 1 Hou - RP 354 54.2 3 1 51 3.62 1.12
213 Evolution (Bruce) Michael Saunders 1 Tor - OF 1268 6/31 2 0 3 0 .194
214 The Soylent Knights (Colin) Jesse Hahn 1 Oak - SP 272 96.2 6 0 64 3.35 1.17
215 Evolution (Bruce) Yovani Gallardo 1 Bal - SP 302 184.1 13 0 121 3.42 1.42
216 Trump for President (Rob) James McCann 5 Det - C 908 106/401 32 7 41 0 .264
217 Freebirds (Todd) Rich Hill 5 Oak - SP 256 29.0 2 0 36 1.55 0.66
218 TheDunnShow (Dave) Joey Gallo 5 Tex - 3B,OF 1073 22/108 16 6 14 3 .204
219 Trump for President (Rob) Brock Holt 5 Bos - 1B,2B,3B,SS,OF 403 127/454 56 2 45 8 .280
220 The Dominant Brand (Brandon) Ervin Santana 5 Min - SP 384 108.0 7 0 82 4.00 1.30
221 The Soylent Knights (Colin) Tyler Skaggs 5 LAA - SP - - - - - - -
222 Booya's (Cathy) Marwin González 5 Hou - 1B,2B,3B,SS,OF 519 96/344 44 12 34 4 .279
223 Evolution (Bruce) A.J. Reed 5 Hou - 1B - -/- - - - - -
224 Guzzlers (Rhonda) Cody Anderson 5 Cle - SP 232 91.1 7 0 44 3.05 1.11
225 Lightning (Mike Goodman) Eddie Rosario 5 Min - OF 249 121/453 60 13 50 11 .267
226 Woap (Mike) Mike Napoli 5 Cle - 1B,OF 675 91/407 46 18 50 3 .224
227 Numbats (Tom) Danny Farquhar 5 TB - RP 753 51.0 1 1 48 5.12 1.37
228 Freebirds (Todd) Mark Lowe 5 Det - RP 247 55.0 1 1 61 1.96 1.05
229 TheDunnShow (Dave) Cameron Maybin 5 Det - OF 148 135/505 65 10 59 23 .267
230 Trump for President (Rob) Daniel Norris 5 Det - SP 407 60.0 3 0 45 3.75 1.20
231 The Dominant Brand (Brandon) Carlos Beltrán 5 NYY - OF 209 132/478 57 19 67 0 .276
232 The Soylent Knights (Colin) Kendall Graveman 5 Oak - SP 625 115.2 6 0 77 4.05 1.42
233 Booya's (Cathy) Trevor May 5 Min - SP,RP 337 114.2 8 0 110 4.00 1.33
234 Evolution (Bruce) Chris Coghlan 5 Oak - 2B,OF 309 110/440 64 16 41 11 .250
235 Guzzlers (Rhonda) Austin Jackson 5 CWS - OF 270 131/491 56 9 48 17 .267
236 Lightning (Mike Goodman) Pablo Sandoval 5 Bos - 3B 860 115/470 43 10 47 0 .245
237 Woap (Mike) Blake Snell 5 TB - SP - - - - - - -
238 Numbats (Tom) Shane Greene 5 Det - SP 1043 83.2 4 0 50 6.88 1.55
239 Freebirds (Todd) Dioner Navarro 5 CWS - C 1062 42/171 17 5 20 0 .246
240 TheDunnShow (Dave) Ubaldo Jiménez 5 Bal - SP 322 184.0 12 0 168 4.11 1.36
241 Trump for President (Rob) Jarrod Dyson 5 KC - OF 779 50/200 31 2 18 26 .250
242 The Dominant Brand (Brandon) CC Sabathia 5 NYY - SP 903 167.1 6 0 137 4.73 1.42
243 The Soylent Knights (Colin) Martín Pérez 5 Tex - SP 795 78.2 3 0 48 4.46 1.42
244 Booya's (Cathy) Marlon Byrd 5 Cle - OF 237 125/506 58 23 73 2 .247
245 Evolution (Bruce) Chris Tillman 5 Bal - SP 852 173.0 11 0 120 4.99 1.39
246 Guzzlers (Rhonda) Hank Conger 5 TB - C 975 46/201 25 11 33 0 .229
247 Lightning (Mike Goodman) Dylan Bundy 5 Bal - RP - - - - - - -
248 Woap (Mike) Tommy Milone 5 Min - SP 312 128.2 9 1 91 3.92 1.27
249 Numbats (Tom) Tyler White 5 Hou - 1B,3B 1395 -/- - - - - -
250 Freebirds (Todd) Chris Young 5 Bos - OF 464 80/318 53 14 42 3 .252
251 TheDunnShow (Dave) Aaron Judge 5 NYY - OF - -/- - - - - -
252 Trump for President (Rob) Greg Holland 5 KC - RP 217 44.2 3 32 49 3.83 1.46
253 The Dominant Brand (Brandon) Ryan Goins 5 Tor - 2B,SS 761 94/376 52 5 45 2 .250
254 The Soylent Knights (Colin) Avisail García 5 CWS - OF 267 142/553 66 13 59 7 .257
255 Booya's (Cathy) Tom Wilhelmsen 5 Tex - RP 323 62.0 2 13 60 3.19 1.37
256 Evolution (Bruce) Aaron Hicks 5 NYY - OF 462 90/352 48 11 33 13 .256
257 Guzzlers (Rhonda) Lonnie Chisenhall 5 Cle - 3B,OF 857 82/333 38 7 44 4 .246
258 Lightning (Mike Goodman) Max Kepler 5 Min - OF 1307 1/7 0 0 0 0 .143
259 Woap (Mike) Jed Lowrie 5 Oak - 3B,SS 967 51/230 35 9 30 1 .222
260 Numbats (Tom) Álex Ríos 5 KC - OF 872 98/385 40 4 32 9 .255
261 Trump for President (Rob) Liam Hendriks 5 Oak - RP 221 64.2 5 0 71 2.92 1.08
262 The Soylent Knights (Colin) Nomar Mazara 5 Tex - OF - -/- - - - - -
263 Booya's (Cathy) Juan Uribe 5 Cle - 2B,3B 701 91/360 40 14 43 2 .253
264 Evolution (Bruce) Andrelton Simmons 5 LAA - SS 493 142/535 60 4 44 5 .265
265 Guzzlers (Rhonda) Johnny Giavotella 5 LAA - 2B 554 123/453 51 4 49 2 .272
266 Lightning (Mike Goodman) Sean Manaea 5 Oak - SP - - - - - - -
267 Woap (Mike) Desmond Jennings 5 TB - OF 1098 26/97 9 1 7 5 .268
268 Trump for President (Rob) Mark Buehrle 5 Tor - SP 231 198.2 15 0 91 3.81 1.24
269 Booya's (Cathy) José Ramírez 5 Cle - 2B,3B,SS 896 69/315 50 6 27 10 .219
270 Evolution (Bruce) Preston Tucker 5 Hou - OF 909 73/300 35 13 33 0 .243
271 Guzzlers (Rhonda) John Axford 5 Oak - RP 300 55.2 4 25 62 4.20 1.58
272 Lightning (Mike Goodman) Nori Aoki 5 Sea - OF 513 102/355 42 5 26 14 .287
273 Booya's (Cathy) Jered Weaver 5 LAA - SP 606 159.0 7 0 90 4.64 1.23