Player Team Rank H/AB R HR RBI SB Avg.
Josh Phegley Oak - C 956 56/225 27 9 34 0 .249
Jarrod Saltalamacchia Det - C 1013 45/200 26 9 24 0 .225
Chris Iannetta Sea - C 1045 51/272 28 10 34 0 .188
Roberto Pérez Cle - C 1012 42/184 30 7 21 0 .228
Ryan Hanigan Bos - C 1050 43/174 28 2 16 0 .247
Chris Giménez Tex - C 1037 25/98 19 5 14 2 .255
Geovany Soto LAA - C 1053 41/187 20 9 21 0 .219
Curt Casali TB - C 1041 24/101 13 10 18 0 .238
Mike Zunino Sea - C 1119 61/350 28 11 28 0 .174
Carlos Pérez LAA - C 1048 65/260 20 4 21 2 .250
Álex Ávila CWS - C,1B 1131 34/178 21 4 13 0 .191
Steve Clevenger Sea - C 1083 29/101 11 2 15 0 .287
Bryan Holaday Det - C 1121 18/64 3 2 13 0 .281
René Rivera TB - C 1240 53/298 16 5 26 0 .178
Max Stassi Hou - C 1172 6/15 4 1 2 0 .400
Tony Cruz KC - C 1237 29/142 6 2 11 0 .204
Christian Vázquez Bos - C - -/- - - - - -
Drew Butera KC - C 1249 21/107 9 1 5 0 .196
Jett Bandy LAA - C 1221 1/2 1 1 1 0 .500
Josh Thole Tor - C 1260 10/49 5 0 2 0 .204
Rob Brantly Sea - C 1252 4/33 3 1 6 0 .121
Carson Blair Oak - C 1274 4/31 3 1 3 0 .129
Daniel Butler Bos - C - -/- - - - - -
Miguel Gonzalez Det - C - -/- - - - - -
Cody Clark Hou - C - -/- - - - - -
Justin O'Conner TB - C - -/- - - - - -
Chance Sisco Bal - C - -/- - - - - -
Max Pentecost Tor - C - -/- - - - - -
Audry Pérez Bal - C - -/- - - - - -
Jon Denney Bos - C - -/- - - - - -
Rafael López Det - C - -/- - - - - -
Francisco Peńa Bal - C 1306 1/7 0 0 0 0 .143
Luke Maile TB - C 1315 6/35 2 0 2 0 .171
Steven Baron Sea - C 1337 0/11 0 0 0 0 .000
Jesús Sucre Sea - C 1343 20/127 9 1 7 0 .157
John Hicks Min - C 1344 2/32 1 0 1 1 .063
Juan Centeno Min - C 1346 1/21 0 0 0 0 .048