Player Team Rank H/AB R HR RBI SB Avg.
Joe Mauer Min - 1B 262 157/592 69 10 66 2 .265
Billy Butler Oak - 1B 340 135/538 63 15 65 0 .251
Logan Morrison TB - 1B 531 103/457 47 17 54 8 .225
Steve Pearce TB - 1B,2B,OF 861 64/294 42 15 40 1 .218
Justin Smoak Tor - 1B 507 67/296 44 18 59 0 .226
Yonder Alonso Oak - 1B 700 100/354 50 5 31 2 .282
James Loney TB - 1B 944 101/361 25 4 32 2 .280
Adam LaRoche CWS - 1B 986 89/429 41 12 44 0 .207
Greg Bird NYY - 1B 930 41/157 26 11 31 0 .261
Andrew Romine Det - 1B,2B,3B,SS 998 47/184 25 2 15 10 .255
Ryan Flaherty Bal - 1B,2B,3B,SS,OF 1014 54/267 34 9 31 0 .202
Kennys Vargas Min - 1B 1074 42/175 18 5 17 0 .240
Garrett Jones NYY - 1B,OF 1105 31/144 12 5 17 0 .215
Casey McGehee Det - 1B,3B 1185 47/237 14 2 20 1 .198
Álex Ávila CWS - C,1B 1131 34/178 21 4 13 0 .191
Chris Parmelee NYY - 1B,OF 1127 21/97 11 4 9 0 .216
Daniel Nava LAA - 1B,OF 1188 27/139 13 1 10 1 .194
Jesús Montero Sea - 1B 1089 25/112 11 5 19 0 .223
Jerry Sands CWS - 1B,OF 1092 29/123 11 4 19 0 .236
Jon Singleton Hou - 1B 1183 9/47 6 1 6 1 .191
Jefry Marte LAA - 1B 1120 17/80 9 4 11 0 .213
Efrén Navarro Sea - 1B,OF 1168 21/83 9 0 5 0 .253
Max Muncy Oak - 1B,3B 1135 21/102 14 3 9 0 .206
Travis Ishikawa CWS - 1B,OF 1192 13/63 6 1 8 0 .206
Richie Shaffer TB - 1B 1149 14/74 11 4 6 0 .189
Nick Franklin TB - 1B,2B,SS 1204 16/101 11 3 7 1 .158
Joey Terdoslavich Bal - 1B 1214 12/56 5 1 4 0 .214
Jesús Aguilar Cle - 1B 1242 6/19 0 0 2 0 .316
Allan Dykstra TB - 1B 1262 4/31 3 1 4 0 .129
Matt Olson Oak - 1B - -/- - - - - -
Trey Mancini Bal - 1B - -/- - - - - -
Sam Travis Bos - 1B - -/- - - - - -
Hyun Soo Kim Bal - 1B,OF - -/- - - - - -
Ji-Man Choi LAA - 1B - -/- - - - - -
Casey Gillaspie TB - 1B - -/- - - - - -
Austin Romine NYY - 1B 1303 0/2 0 0 0 0 .000
Christian Walker Bal - 1B 1319 1/9 0 0 0 0 .111
Cody Decker KC - 1B 1329 0/11 0 0 1 0 .000