Player Team Rank H/AB R HR RBI SB Avg.
Yunel Escobar LAA - 3B 128 168/535 75 9 56 2 .314
Eduardo Núñez Min - 3B,SS 957 53/188 23 4 20 8 .282
Mike Avilés Det - 2B,3B,SS,OF 1018 67/290 37 5 17 3 .231
Andrew Romine Det - 1B,2B,3B,SS 998 47/184 25 2 15 10 .255
Ryan Flaherty Bal - 1B,2B,3B,SS,OF 1014 54/267 34 9 31 0 .202
Tyler Saladino CWS - 3B,SS 997 53/236 33 4 20 8 .225
Casey McGehee Det - 1B,3B 1185 47/237 14 2 20 1 .198
Cliff Pennington LAA - 2B,3B,SS,OF 1075 44/210 24 3 21 3 .210
Giovanny Urshela Cle - 3B 1070 60/267 25 6 21 0 .225
Christian Colón KC - 2B,3B,SS 1110 31/107 8 0 6 3 .290
Matt Domínguez Tor - 3B - -/- - - - - -
Max Muncy Oak - 1B,3B 1135 21/102 14 3 9 0 .206
Mike Olt CWS - 3B 1202 18/94 7 4 5 0 .191
Deven Marrero Bos - 3B 1158 12/53 8 1 3 2 .226
Cheslor Cuthbert KC - 3B 1170 10/46 6 1 8 0 .217
Kaleb Cowart LAA - 3B 1191 8/46 8 1 4 1 .174
Kyle Kubitza LAA - 3B 1245 7/36 6 0 1 0 .194
Zelous Wheeler NYY - 3B,OF - -/- - - - - -
Maicer Izturis Tor - 2B,3B - -/- - - - - -
Matt Davidson CWS - 3B - -/- - - - - -
Rafael Devers Bos - 3B - -/- - - - - -
Mitch Nay Tor - 3B - -/- - - - - -
Hunter Dozier KC - 3B - -/- - - - - -
D.J. Peterson Sea - 3B - -/- - - - - -
Matt Chapman Oak - 3B - -/- - - - - -
Colin Moran Hou - 3B - -/- - - - - -
J.D. Davis Hou - 3B - -/- - - - - -
Patrick Kivlehan Tex - 3B - -/- - - - - -
Michael Almánzar Bal - 3B - -/- - - - - -
Miles Head Oak - 3B - -/- - - - - -
Renato Núñez Oak - 3B - -/- - - - - -
Trey Michalczewski CWS - 3B - -/- - - - - -
Dusty Coleman KC - 3B 1318 0/5 0 0 0 0 .000