Player Team Rank H/AB R HR RBI SB Avg.
Didi Gregorius NYY - SS 367 139/525 57 9 56 5 .265
Danny Santana Min - SS 1049 56/261 30 0 21 8 .215
Eric Sogard Oak - 2B,SS 934 92/372 40 1 37 6 .247
Eduardo Núñez Min - 3B,SS 957 53/188 23 4 20 8 .282
Mike Avilés Det - 2B,3B,SS,OF 1018 67/290 37 5 17 3 .231
Andrew Romine Det - 1B,2B,3B,SS 998 47/184 25 2 15 10 .255
Tim Beckham TB - 2B,SS 966 45/203 24 9 37 3 .222
Ryan Flaherty Bal - 1B,2B,3B,SS,OF 1014 54/267 34 9 31 0 .202
Tyler Saladino CWS - 3B,SS 997 53/236 33 4 20 8 .225
Cliff Pennington LAA - 2B,3B,SS,OF 1075 44/210 24 3 21 3 .210
Clint Barmes KC - SS 1081 48/207 24 3 16 0 .232
Christian Colón KC - 2B,3B,SS 1110 31/107 8 0 6 3 .290
Chris Taylor Sea - SS 1277 16/94 9 0 1 3 .170
Dixon Machado Det - SS 1193 16/68 6 0 5 1 .235
Nick Franklin TB - 1B,2B,SS 1204 16/101 11 3 7 1 .158
Luis Sardiñas Sea - 2B,SS 1284 19/97 8 0 4 0 .196
Jorge Polanco Min - SS 1230 3/10 1 0 1 1 .300
Willie Bloomquist Sea - SS 1340 11/69 2 0 4 1 .159
Guilder Rodríguez Tex - 2B,SS - -/- - - - - -
Franklin Barreto Oak - SS - -/- - - - - -
Erik González Cle - SS - -/- - - - - -
Alex Bregman Hou - SS - -/- - - - - -
Andrew Velazquez TB - SS - -/- - - - - -
JaCoby Jones Det - SS - -/- - - - - -
Willy Adames TB - SS - -/- - - - - -
Roberto Baldoquín LAA - SS - -/- - - - - -
Tyler Wade NYY - SS - -/- - - - - -
Nick Gordon Min - SS - -/- - - - - -
Jorge Mateo NYY - SS - -/- - - - - -
Daniel Robertson TB - SS - -/- - - - - -
Raúl Mondesí KC - SS - -/- - - - - -
Orlando Calixte KC - SS 1285 0/3 1 0 0 0 .000
Wilfredo Tovar Min - 2B,SS - -/- - - - - -