Player Team Rank H/AB R HR RBI SB Avg.
Rajai Davis Cle - OF 385 88/341 55 8 30 18 .258
Anthony Gose Det - OF 317 123/485 73 5 26 23 .254
Jake Marisnick Hou - OF 408 80/339 46 9 36 24 .236
David Murphy Bos - OF 530 102/361 38 10 50 0 .283
Seth Smith Sea - OF 652 98/395 54 12 42 0 .248
Brandon Guyer TB - OF 542 88/332 51 8 28 10 .265
Steve Pearce TB - 1B,2B,OF 861 64/294 42 15 40 1 .218
Will Venable Cle - OF 737 85/349 40 6 33 16 .244
Jackie Bradley Jr. Bos - OF 681 55/221 43 10 43 3 .249
Leonys Martín Sea - OF 984 63/288 26 5 25 14 .219
Dustin Ackley NYY - 2B,OF 972 55/238 28 10 30 2 .231
Franklin Gutiérrez Sea - OF 776 50/171 27 15 35 0 .292
Joey Butler Cle - OF 867 71/257 30 8 30 5 .276
Abraham Almonte Cle - OF 925 58/232 36 5 24 7 .250
Josh Hamilton Tex - OF 1002 43/170 22 8 25 0 .253
Drew Stubbs Tex - OF 1078 24/123 20 5 10 5 .195
Grady Sizemore TB - OF 974 69/273 24 6 33 3 .253
Mike Avilés Det - 2B,3B,SS,OF 1018 67/290 37 5 17 3 .231
Domonic Brown Tor - OF 1035 43/189 19 5 25 3 .228
Mikie Mahtook TB - OF 950 31/105 22 9 19 4 .295
Justin Ruggiano Tex - OF 1015 31/125 20 6 15 5 .248
Travis Snider KC - OF 1034 55/237 24 4 28 1 .232
Ezequiel Carrera Tor - OF 978 47/172 27 3 26 2 .273
Paulo Orlando KC - OF 959 60/241 31 7 27 3 .249
Sam Fuld Oak - OF 1054 57/290 34 2 22 9 .197
Ryan Flaherty Bal - 1B,2B,3B,SS,OF 1014 54/267 34 9 31 0 .202
David DeJesús LAA - OF 1008 67/288 27 5 30 3 .233
Jonny Gómes KC - OF 1028 48/225 29 7 26 1 .213
Garrett Jones NYY - 1B,OF 1105 31/144 12 5 17 0 .215
Chris Denorfia NYY - OF 1058 57/212 18 3 18 0 .269
Nolan Reimold Bal - OF 1027 42/170 24 6 20 0 .247
Tyler Collins Det - OF 1016 51/192 18 4 25 2 .266
Jake Smolinski Oak - OF 1052 32/166 24 6 26 1 .193
Cliff Pennington LAA - 2B,3B,SS,OF 1075 44/210 24 3 21 3 .210
J.B. Shuck CWS - OF 1055 38/143 15 0 15 7 .266
Coco Crisp Oak - OF 1271 22/126 11 0 6 2 .175
Chris Parmelee NYY - 1B,OF 1127 21/97 11 4 9 0 .216
Dalton Pompey Tor - OF 1088 21/94 17 2 6 5 .223
Daniel Robertson Sea - OF 1134 21/75 10 0 7 0 .280
Daniel Nava LAA - 1B,OF 1188 27/139 13 1 10 1 .194
Jerry Sands CWS - 1B,OF 1092 29/123 11 4 19 0 .236
Shawn O'Malley Sea - OF 1106 11/42 10 1 7 3 .262
Collin Cowgill Cle - OF 1189 13/69 10 1 2 2 .188
Slade Heathcott NYY - OF 1108 10/25 6 2 8 0 .400
Ryan Rua Tex - OF 1151 16/83 10 4 7 0 .193
Junior Lake Tor - OF 1194 16/80 4 1 5 4 .200
Efrén Navarro Sea - 1B,OF 1168 21/83 9 0 5 0 .253
Craig Gentry LAA - OF 1305 6/50 6 0 3 1 .120
James Jones Tex - OF 1338 3/29 1 0 0 1 .103
Travis Ishikawa CWS - 1B,OF 1192 13/63 6 1 8 0 .206
Todd Cunningham LAA - OF 1150 19/86 13 0 4 2 .221
John Mayberry Jr. Det - OF 1222 18/110 8 3 9 1 .164
Ryan Strausborger Tex - OF 1160 9/45 9 1 3 2 .200
Darrell Ceciliani Tor - OF 1166 14/68 5 1 3 5 .206
Stefen Romero Sea - OF 1195 4/21 6 1 3 0 .190
Henry Urrutia Bal - OF 1180 9/34 3 1 6 0 .265
Terrance Gore KC - OF 1217 0/3 1 0 0 3 .000
Michael Choice Cle - OF 1293 0/1 0 0 0 0 .000
Mason Williams NYY - OF 1196 6/21 3 1 3 0 .286
Chris Domínguez Bos - OF 1209 6/23 2 1 3 0 .261
Leury García CWS - OF 1264 3/14 0 0 1 1 .214
Dariel Álvarez Bal - OF 1226 7/29 3 1 1 0 .241
L.J. Hoes Bal - OF 1259 4/15 1 0 1 0 .267
Tyler Ladendorf Oak - OF 1234 4/17 3 0 2 0 .235
Jim Adduci Tex - OF - -/- - - - - -
Bryce Brentz Bos - OF - -/- - - - - -
Zelous Wheeler NYY - 3B,OF - -/- - - - - -
Daniel Fields CWS - OF 1263 1/3 1 0 0 0 .333
Boog Powell Sea - OF - -/- - - - - -
Bradley Zimmer Cle - OF - -/- - - - - -
Lewis Brinson Tex - OF - -/- - - - - -
Tyler Austin NYY - OF - -/- - - - - -
Jorge Bonifacio KC - OF - -/- - - - - -
Tyler O'Neill Sea - OF - -/- - - - - -
Gareth Morgan Sea - OF - -/- - - - - -
Mike Yastrzemski Bal - OF - -/- - - - - -
Dwight Smith Tor - OF - -/- - - - - -
Nick Buss LAA - OF - -/- - - - - -
Rafael Ortega LAA - OF - -/- - - - - -
Hyun Soo Kim Bal - 1B,OF - -/- - - - - -
James Ramsey Cle - OF - -/- - - - - -
Tyler Naquin Cle - OF - -/- - - - - -
Anthony Alford Tor - OF - -/- - - - - -
Ryan Cordell Tex - OF - -/- - - - - -
Clint Frazier Cle - OF - -/- - - - - -
Bubba Starling KC - OF - -/- - - - - -
César Puello NYY - OF - -/- - - - - -
Derek Hill Det - OF - -/- - - - - -
Alex Jackson Sea - OF - -/- - - - - -
Andrew Benintendi Bos - OF - -/- - - - - -
Taylor Dugas NYY - OF - -/- - - - - -
Reymond Fuentes KC - OF - -/- - - - - -
Lane Adams NYY - OF - -/- - - - - -
Brad Glenn Tor - OF - -/- - - - - -
Steven Moyà Det - OF 1317 4/22 1 0 0 0 .182
Danny Dorn Tor - OF 1321 5/30 0 0 3 0 .167
Ryan LaMarre Bos - OF 1341 2/25 2 0 0 0 .080
Andrew Lambo Oak - OF 1347 1/25 1 0 0 0 .040