Player Team Rank IP W S K ERA WHIP
Alex Wilson Det - RP 228 70.0 3 2 38 2.19 1.03
Jeff Manship Cle - RP 236 39.1 1 0 33 0.92 0.76
Justin Wilson Det - RP 250 61.0 5 0 66 3.10 1.13
Xavier Cedeño TB - RP 278 46.0 4 1 47 2.35 1.17
Mychal Givens Bal - RP 294 30.0 2 0 38 1.80 0.87
Fernando Salas LAA - RP 328 63.2 5 0 74 4.24 1.15
Matt Albers CWS - RP 305 37.1 2 0 28 1.21 1.07
Zach Duke CWS - RP 375 60.2 3 1 66 3.41 1.30
Fernando Rodríguez Oak - RP 335 58.2 4 0 65 3.84 1.14
Casey Fien Min - RP 344 63.1 4 0 41 3.55 1.09
Chasen Shreve NYY - RP 327 58.1 6 0 64 3.09 1.41
Steve Geltz TB - RP 334 67.1 2 2 61 3.74 1.05
Charlie Furbush Sea - RP 365 21.2 1 0 17 2.08 0.65
Blaine Hardy Det - RP 352 61.1 5 0 55 3.08 1.35
Zach Putnam CWS - RP 432 48.2 3 0 64 4.07 1.36
José Álvarez LAA - RP 350 67.0 4 0 59 3.49 1.21
Brian Matusz Bal - RP 376 49.0 1 0 56 2.94 1.18
Tommy Hunter Cle - RP 422 60.1 4 1 47 4.18 1.24
Evan Scribner Sea - RP 382 60.0 2 0 64 4.35 1.03
Zach McAllister Cle - RP 313 69.0 4 1 84 3.00 1.35
Danny Duffy KC - SP,RP 499 136.2 7 1 102 4.08 1.39
Nate Jones CWS - RP 393 19.0 2 0 27 3.32 0.95
Ryan Tepera Tor - RP 412 33.0 0 1 22 3.27 0.88
Joel Peralta Sea - RP 428 29.0 3 3 24 4.34 1.24
Ryan Webb TB - RP 427 50.2 1 0 31 3.20 1.14
Drew VerHagen Det - RP 418 26.1 2 0 13 2.05 1.22
Junichi Tazawa Bos - RP 477 58.2 2 3 56 4.14 1.33
Jake Petricka CWS - RP 461 52.0 4 2 33 3.63 1.42
Ryan Pressly Min - RP 443 27.2 3 0 22 2.93 1.41
Steven Wright Bos - SP,RP 429 72.2 5 0 52 4.09 1.29
Aaron Loup Tor - RP 503 42.1 2 0 46 4.46 1.28
Dale Thayer Bal - RP 597 37.2 2 0 25 4.06 1.38
Ross Ohlendorf KC - RP 457 19.1 3 1 19 3.72 1.45
Neal Cotts Hou - RP 437 63.1 1 0 58 3.41 1.26
Vance Worley Bal - SP,RP 591 71.2 4 0 49 4.02 1.42
Álex Cláudio Tex - RP 480 15.2 1 0 13 2.87 1.15
Mike Morin LAA - RP 543 35.1 4 1 41 6.37 1.27
Ryan Dull Oak - RP 489 17.0 1 1 16 4.24 1.06
Bo Schultz Tor - RP 452 43.0 0 1 31 3.56 1.07
Gavin Floyd Tor - RP 548 13.1 0 0 7 2.70 1.13
Luke Hochevar KC - RP 475 50.2 1 1 49 3.73 1.28
Shawn Armstrong Cle - RP 502 8.0 0 0 11 2.25 0.88
Cory Rasmus LAA - RP 640 20.2 0 0 27 5.23 1.26
Pat Venditte Tor - RP 497 28.2 2 0 23 4.40 1.19
Randy Choate Tor - RP 516 27.1 1 1 22 3.95 1.24
Tommy Layne Bos - RP 553 47.2 2 1 45 3.97 1.43
Peter Moylan KC - RP 520 10.1 1 0 8 3.48 1.16
Matt Andriese TB - SP,RP 492 65.2 3 2 49 4.11 1.32
Kyle Crockett Cle - RP 643 17.2 0 0 15 4.08 1.36
Jake Diekman Tex - RP 534 58.1 2 0 69 4.01 1.44
Andrew Faulkner Tex - RP 547 9.2 0 0 10 2.79 1.14
James Pazos NYY - RP 550 5.0 0 0 3 0.00 1.20
Heath Hembree Bos - RP 512 25.1 2 0 15 3.55 1.34
Sam Freeman Tex - RP 578 38.1 0 0 40 3.05 1.46
Chaz Roe Bal - RP 500 41.1 4 0 38 4.14 1.48
Al Alburquerque LAA - RP 642 62.0 4 0 58 4.21 1.55
Giovanni Soto Cle - RP 568 3.1 0 0 0 0.00 0.90
Joe Beimel Sea - RP 631 47.1 2 1 22 3.99 1.37
Brian Duensing KC - RP 544 48.2 4 1 24 4.25 1.38
Nick Rumbelow NYY - RP 559 15.2 1 0 15 4.02 1.34
Diego Moreno NYY - RP 582 10.1 1 0 8 5.23 1.16
Melvin Mercedes Det - RP - - - - - - -
Luke Jackson Tex - RP 605 6.1 0 0 6 4.26 1.11
Jake Buchanan Hou - RP 528 9.0 0 0 5 2.00 1.00
Wilking Rodríguez NYY - RP - - - - - - -
Edwin Escobar Bos - RP - - - - - - -
Kevin Chapman Hou - RP 595 5.1 0 0 8 3.38 1.31
Greg Mahle LAA - RP - - - - - - -
Nick Burdi Min - RP - - - - - - -
Brian Morán Sea - RP - - - - - - -
Frank De Los Santos CWS - RP - - - - - - -
Jon Keller Bal - RP - - - - - - -
Jake Reed Min - RP - - - - - - -
Eric Beaulac Bal - RP - - - - - - -
Zach Phillips CWS - RP - - - - - - -
J.T. Chargois Min - RP - - - - - - -
Tony Barnette Tex - RP - - - - - - -
Matt Purke CWS - RP - - - - - - -
Chris Dwyer Bal - RP - - - - - - -
Onelki García CWS - RP - - - - - - -
Dan Jennings CWS - RP 608 56.1 2 0 46 3.99 1.40
Matt Tracy NYY - RP 622 2.0 0 0 1 0.00 2.00
Vidal Nuño Sea - SP,RP 454 89.0 1 0 81 3.74 1.26
Jarrett Grube Cle - RP - - - - - - -
Chad Jenkins Tor - RP 648 3.2 0 0 2 4.91 1.64
Oliver Drake Bal - RP 624 15.2 0 0 17 2.87 1.60
Bradin Hagens TB - RP - - - - - - -
Ben Rowen Tor - RP - - - - - - -
José De Paula NYY - RP 637 3.1 0 0 2 2.70 1.80
Jacob Lindgren NYY - RP 636 7.0 0 0 8 5.14 1.29
Branden Pinder NYY - RP 623 27.2 0 0 25 2.93 1.52
Tim Collins KC - RP - - - - - - -
Michael Tonkin Min - RP 585 23.1 0 0 19 3.47 1.29
Scott Alexánder KC - RP 639 6.0 0 0 3 4.50 1.33
Justin Marks TB - RP - - - - - - -
Austin Adams Cle - RP 592 33.1 2 1 23 3.78 1.50
Steve Delabar Tor - RP 629 29.1 2 1 30 5.22 1.43
Nick Goody NYY - RP 669 5.2 0 0 3 4.76 1.59
Taylor Thompson Oak - RP - - - - - - -
Noé Ramírez Bos - RP 665 13.0 0 0 13 4.15 1.54
Scott Snodgress LAA - RP - - - - - - -
José Valdez Det - RP 677 9.0 0 0 4 4.00 1.56
Jason García Bal - RP 655 29.2 1 0 22 4.25 1.42
Bryan Price Cle - RP - - - - - - -
Ángel Castro Oak - RP 687 4.0 0 0 4 2.25 2.75
Patrick McCoy Tor - RP - - - - - - -
Yohan Pino KC - RP 610 19.1 0 0 13 3.26 1.34
Vinnie Pestano NYY - RP 720 11.2 1 0 13 5.40 1.97
Román Méndez Bos - RP 740 13.2 0 0 10 5.27 1.61
Miguel Almonte KC - RP 716 8.2 0 0 10 6.23 1.62
Angel Nesbitt Det - RP 714 21.2 1 0 14 5.40 1.38
Logan Darnell Min - RP - - - - - - -
A.J. Achter LAA - RP 728 13.1 0 0 14 6.75 1.35
Deolis Guerra LAA - RP 724 16.2 2 0 17 6.48 1.74
Jeff Ferrell Det - RP 735 11.1 0 0 6 6.35 1.41
Arnold León Tor - RP 736 26.2 0 0 19 4.39 1.46
John Cornely Bos - RP 750 1.0 0 0 1 36.00 4.00
Michael Feliz Hou - RP 748 8.0 0 0 7 7.88 1.63
Bruce Rondon Det - RP 729 31.0 1 5 36 5.81 1.61
Marc Rzepczynski Oak - RP 752 35.0 2 0 41 5.66 1.54
Alex Meyer Min - RP 771 2.2 0 0 3 16.88 2.63
Kyle Ryan Det - SP,RP 778 56.1 2 0 30 4.47 1.42
Ryan O'Rourke Min - RP 773 22.0 0 0 24 6.14 1.41
Brandon Workman Bos - SP,RP - - - - - - -
Tyler Olson NYY - RP 788 13.1 1 0 8 5.40 2.10
Jonathan Aro Sea - RP 791 10.1 0 0 8 6.97 1.84
Daniel Coulombe Oak - RP 785 16.0 0 0 11 5.63 1.63
Robbie Ross Jr. Bos - RP 484 60.2 0 6 53 3.86 1.30
Sergio Santos NYY - RP 683 16.1 0 0 18 4.96 1.41
Jeff Francis Tor - RP 800 22.0 1 0 21 6.14 1.64
Phil Klein Tex - RP 846 17.1 1 0 12 6.75 1.90
Kirby Yates NYY - RP 829 20.1 1 0 21 7.97 1.48
Chad Smith Tex - RP 819 1.1 0 0 2 33.75 6.00
Tommy Kahnle CWS - RP 836 33.1 0 2 39 4.86 1.77
Scott Carroll CWS - RP 611 36.2 1 0 27 3.44 1.45
Chris Martín NYY - RP 807 20.2 0 1 18 5.66 1.65
Matt Barnes Bos - RP 833 43.0 3 0 39 5.44 1.65
Dan Otero Cle - RP 932 46.2 2 0 28 6.75 1.50
Enny Romero TB - RP 854 30.0 0 0 31 5.10 1.73
T.J. McFarland Bal - RP 869 40.1 2 0 26 4.91 1.74
Tanner Scheppers Tex - RP 733 38.1 4 0 32 5.63 1.57
Mayckol Guaipe Sea - RP 868 26.2 0 0 22 5.40 1.76
Roberto Hernández Tor - SP,RP 784 84.2 3 0 42 4.36 1.37
Bobby Parnell Det - RP 873 24.0 2 1 13 6.38 1.96
J.R. Graham Min - RP 876 63.2 1 0 53 4.95 1.48
Rob Rasmussen LAA - RP 893 15.1 2 0 17 9.98 2.22
Bryan Mitchell NYY - RP 907 29.2 0 1 29 6.37 1.79
Cam Bedrosian LAA - RP 865 33.1 1 0 34 5.40 1.77
Cody Martin Sea - RP 912 30.2 2 0 27 7.92 1.70
Jake Brigham Det - RP 927 16.2 0 0 12 8.64 2.16
David Rollins Sea - RP 928 25.0 0 0 21 7.56 1.80
R.J. Álvarez Oak - RP 952 20.0 0 0 23 9.90 2.00
Daniel Webb CWS - RP 949 30.0 1 0 22 6.30 2.10
Ryan Cook Sea - RP 973 8.2 0 0 6 18.69 3.12
Justin De Fratus Sea - RP 989 80.0 0 0 68 5.51 1.55
Héctor Noesí CWS - SP,RP 954 32.2 0 0 22 6.89 1.78
Odrisamer Despaigne Bal - SP,RP 1006 125.2 5 0 69 5.80 1.38
Buck Farmer Det - SP,RP 1001 40.1 0 0 24 7.36 1.74
Jeremy Guthrie Tex - SP,RP 1101 148.1 8 0 84 5.95 1.55