Trends |
Offense |
|
|---|---|---|
Forwards/Defensemen | % Started |
P |
| 0% | 86 | |
| 0% | 36 | |
| 0% | 11 | |
| 0% | 43 | |
| 0% | 46 | |
| 0% | 42 | |
| 0% | 59 | |
| 0% | 89 | |
| 0% | 53 | |
| 0% | 45 | |
| 0% | 6 | |
| 0% | 47 | |
| 0% | 42 | |
| 0% | 6 | |
| 0% | 36 | |
| 0% | 5 | |
| 0% | 1 | |
| 0% | 0 | |
| 0% | 28 | |
| 0% | 25 | |
| 0% | 9 | |
| 0% | 12 | |
| 0% | 17 | |
| 0% | 30 | |
| 0% | 19 | |
| 0% | 7 |
Trends |
Goaltending |
||
|---|---|---|---|
Goaltenders | % Started |
W |
SHO |
| 0% | 2 | 0 | |
| 0% | 0 | 0 | |
| 0% | 9 | 0 | |
| 0% | 0 | 0 | |
| 0% | 19 | 7 | |
| 0% | 6 | 2 | |